Plate designer
Lay out a 96 or 384-well qPCR plate from your samples and target genes, then export it.
Everything here stays in your browser. Nothing is uploaded — save your work as a workspace file and load it back later.
Untitled plate
PrimerGenie Cytogence® · KeyQ®
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | ||||||||||||
| B | ||||||||||||
| C | ||||||||||||
| D | ||||||||||||
| E | ||||||||||||
| F | ||||||||||||
| G | ||||||||||||
| H |
Run notes
Operator
Run date
Instrument
Master mix / lot
Cycling
RNA input
Observations
The workspace file keeps your samples, targets and layout together so you can pick this plate back up — or send it to a collaborator.