Activation of Matrix Metalloproteinases
Primers available for 33 of 33 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| CMA1 | 132 bp | Multi-target | View primer |
| COL18A1 | 144 bp | Multi-target | View primer |
| CTRB1 | 92 bp | Multi-target | View primer |
| CTRB2 | 103 bp | Gene-specific | View primer |
| CTSG | 142 bp | Gene-specific | View primer |
| CTSK | 145 bp | Gene-specific | View primer |
| CTSV | 93 bp | Gene-specific | View primer |
| ELANE | 103 bp | Gene-specific | View primer |
| FURIN | 145 bp | Multi-target | View primer |
| KLK2 | 132 bp | Multi-target | View primer |
| KLKB1 | 150 bp | Multi-target | View primer |
| MMP1 | 137 bp | Gene-specific | View primer |
| MMP10 | 134 bp | Gene-specific | View primer |
| MMP11 | 111 bp | Gene-specific | View primer |
| MMP13 | 139 bp | Gene-specific | View primer |
| MMP14 | 108 bp | Gene-specific | View primer |
| MMP15 | 125 bp | Gene-specific | View primer |
| MMP16 | 124 bp | Gene-specific | View primer |
| MMP17 | 96 bp | Gene-specific | View primer |
| MMP2 | 150 bp | Multi-target | View primer |
| MMP24 | 128 bp | Gene-specific | View primer |
| MMP25 | 133 bp | Gene-specific | View primer |
| MMP3 | 135 bp | Gene-specific | View primer |
| MMP7 | 150 bp | Gene-specific | View primer |
| MMP8 | 118 bp | Multi-target | View primer |
| MMP9 | 136 bp | Gene-specific | View primer |
| PLG | 144 bp | Gene-specific | View primer |
| PRSS1 | 118 bp | Gene-specific | View primer |
| PRSS2 | 124 bp | Multi-target | View primer |
| SPOCK3 | 144 bp | Multi-target | View primer |
| TIMP1 | 125 bp | Gene-specific | View primer |
| TIMP2 | 127 bp | Gene-specific | View primer |
| TPSAB1 | 133 bp | Multi-target | View primer |
Source: R-HSA-1592389 · Pathway data from Reactome, released under CC0.