Activation of the AP-1 family of transcription factors
Primers available for 10 of 10 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| ATF2 | 146 bp | Multi-target | View primer |
| FOS | 97 bp | Gene-specific | View primer |
| JUN | 149 bp | Gene-specific | View primer |
| MAPK1 | 147 bp | Multi-target | View primer |
| MAPK10 | 145 bp | Multi-target | View primer |
| MAPK11 | 146 bp | Gene-specific | View primer |
| MAPK14 | 146 bp | Multi-target | View primer |
| MAPK3 | 177 bp | Gene-specific | View primer |
| MAPK8 | 145 bp | Multi-target | View primer |
| MAPK9 | 129 bp | Multi-target | View primer |
Source: R-HSA-450341 · Pathway data from Reactome, released under CC0.