Cargo recognition for clathrin-mediated endocytosis
Primers available for 106 of 106 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| AAK1 | 133 bp | Multi-target | View primer |
| ADRB2 | 90 bp | Gene-specific | View primer |
| AGFG1 | 143 bp | Multi-target | View primer |
| AGTR1 | 138 bp | Gene-specific | View primer |
| AP2A1 | 149 bp | Multi-target | View primer |
| AP2A2 | 132 bp | Multi-target | View primer |
| AP2B1 | 143 bp | Multi-target | View primer |
| AP2M1 | 97 bp | Multi-target | View primer |
| AP2S1 | 108 bp | Multi-target | View primer |
| APOB | 111 bp | Gene-specific | View primer |
| AREG | 101 bp | Gene-specific | View primer |
| ARRB1 | 150 bp | Multi-target | View primer |
| ARRB2 | 144 bp | Multi-target | View primer |
| AVP | 140 bp | Gene-specific | View primer |
| AVPR2 | 113 bp | Multi-target | View primer |
| BTC | 146 bp | Gene-specific | View primer |
| CBL | 142 bp | Gene-specific | View primer |
| CD3D | 147 bp | Gene-specific | View primer |
| CD3G | 116 bp | Gene-specific | View primer |
| CD4 | 132 bp | Multi-target | View primer |
| CFTR | 123 bp | Gene-specific | View primer |
| CHRM2 | 118 bp | Gene-specific | View primer |
| CLTA | 111 bp | Multi-target | View primer |
| CLTB | 148 bp | Gene-specific | View primer |
| CLTC | 173 bp | Multi-target | View primer |
| CLTCL1 | 131 bp | Multi-target | View primer |
| COPS2 | 150 bp | Multi-target | View primer |
| COPS3 | 142 bp | Multi-target | View primer |
| COPS4 | 136 bp | Multi-target | View primer |
| COPS5 | 144 bp | Gene-specific | View primer |
| COPS6 | 147 bp | Gene-specific | View primer |
| COPS7A | 124 bp | Multi-target | View primer |
| COPS7B | 125 bp | Gene-specific | View primer |
| COPS8 | 147 bp | Multi-target | View primer |
| DAB2 | 114 bp | Multi-target | View primer |
| DVL2 | 127 bp | Gene-specific | View primer |
| EGF | 128 bp | Multi-target | View primer |
| EGFR | 134 bp | Multi-target | View primer |
| EPGN | 142 bp | Multi-target | View primer |
| EPN1 | 150 bp | Multi-target | View primer |
| EPN2 | 138 bp | Multi-target | View primer |
| EPS15 | 136 bp | Gene-specific | View primer |
| EPS15L1 | 112 bp | Multi-target | View primer |
| EREG | 127 bp | Gene-specific | View primer |
| FCHO1 | 131 bp | Multi-target | View primer |
| FCHO2 | 133 bp | Multi-target | View primer |
| FZD4 | 149 bp | Gene-specific | View primer |
| GPS1 | 148 bp | Multi-target | View primer |
| GRB2 | 177 bp | Gene-specific | View primer |
| GRK2 | 143 bp | Gene-specific | View primer |
| GRK3 | 144 bp | Multi-target | View primer |
| HBEGF | 139 bp | Gene-specific | View primer |
| HGS | 128 bp | Gene-specific | View primer |
| IGF2R | 125 bp | Gene-specific | View primer |
| IL7R | 101 bp | Gene-specific | View primer |
| ITSN1 | 117 bp | Multi-target | View primer |
| ITSN2 | 139 bp | Multi-target | View primer |
| KIAA0319 | 143 bp | Multi-target | View primer |
| LDLR | 148 bp | Multi-target | View primer |
| LDLRAP1 | 118 bp | Gene-specific | View primer |
| LRP2 | 135 bp | Gene-specific | View primer |
| M6PR | 150 bp | Gene-specific | View primer |
| NECAP1 | 132 bp | Gene-specific | View primer |
| NECAP2 | 150 bp | Multi-target | View primer |
| NEDD8 | 119 bp | Multi-target | View primer |
| PICALM | 120 bp | Multi-target | View primer |
| REPS1 | 116 bp | Multi-target | View primer |
| REPS2 | 122 bp | Multi-target | View primer |
| RPS27A | 131 bp | Multi-target | View primer |
| SCARB2 | 142 bp | Multi-target | View primer |
| SGIP1 | 132 bp | Multi-target | View primer |
| SH3GL1 | 101 bp | Multi-target | View primer |
| SH3GL2 | 123 bp | Gene-specific | View primer |
| SH3GL3 | 119 bp | Gene-specific | View primer |
| SH3KBP1 | 109 bp | Gene-specific | View primer |
| SLC18A3 | 115 bp | Gene-specific | View primer |
| SLC2A8 | 141 bp | Multi-target | View primer |
| SNAP91 | 150 bp | Multi-target | View primer |
| STAM | 147 bp | Multi-target | View primer |
| STAM2 | 113 bp | Gene-specific | View primer |
| STON1 | 110 bp | Gene-specific | View primer |
| STON1-GTF2A1L | 111 bp | Multi-target | View primer |
| STON2 | 97 bp | Multi-target | View primer |
| SYT1 | 133 bp | Gene-specific | View primer |
| SYT11 | 103 bp | Gene-specific | View primer |
| SYT2 | 145 bp | Multi-target | View primer |
| SYT8 | 91 bp | Multi-target | View primer |
| SYT9 | 129 bp | Gene-specific | View primer |
| TACR1 | 93 bp | Multi-target | View primer |
| TF | 132 bp | Multi-target | View primer |
| TFRC | 133 bp | Gene-specific | View primer |
| TGFA | 147 bp | Multi-target | View primer |
| TGOLN2 | 134 bp | Multi-target | View primer |
| TOR1A | 150 bp | Gene-specific | View primer |
| TOR1B | 132 bp | Multi-target | View primer |
| UBA52 | 142 bp | Multi-target | View primer |
| UBB | 131 bp | Gene-specific | View primer |
| UBC | 120 bp | Gene-specific | View primer |
| UBQLN1 | 150 bp | Gene-specific | View primer |
| UBQLN2 | 143 bp | Gene-specific | View primer |
| VAMP2 | 150 bp | Gene-specific | View primer |
| VAMP3 | 93 bp | Gene-specific | View primer |
| VAMP4 | 132 bp | Multi-target | View primer |
| VAMP7 | 144 bp | Multi-target | View primer |
| VAMP8 | 150 bp | Gene-specific | View primer |
| WNT5A | 121 bp | Multi-target | View primer |
Source: R-HSA-8856825 · Pathway data from Reactome, released under CC0.