CDC6 association with the ORC:origin complex
Primers available for 8 of 8 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| CDC6 | 117 bp | Gene-specific | View primer |
| MCM8 | 133 bp | Multi-target | View primer |
| ORC1 | 149 bp | Multi-target | View primer |
| ORC2 | 123 bp | Gene-specific | View primer |
| ORC3 | 124 bp | Multi-target | View primer |
| ORC4 | 110 bp | Gene-specific | View primer |
| ORC5 | 193 bp | Gene-specific | View primer |
| ORC6 | 116 bp | Gene-specific | View primer |
Source: R-HSA-68689 · Pathway data from Reactome, released under CC0.