Cohesin Loading onto Chromatin
Primers available for 10 of 10 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| MAU2 | 133 bp | Gene-specific | View primer |
| NIPBL | 145 bp | Multi-target | View primer |
| PDS5A | 135 bp | Gene-specific | View primer |
| PDS5B | 146 bp | Gene-specific | View primer |
| RAD21 | 134 bp | Gene-specific | View primer |
| SMC1A | 113 bp | Multi-target | View primer |
| SMC3 | 92 bp | Gene-specific | View primer |
| STAG1 | 129 bp | Gene-specific | View primer |
| STAG2 | 132 bp | Gene-specific | View primer |
| WAPL | 148 bp | Multi-target | View primer |
Source: R-HSA-2470946 · Pathway data from Reactome, released under CC0.