COPI-mediated anterograde transport
Primers available for 102 of 102 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| ACTR10 | 142 bp | Gene-specific | View primer |
| ACTR1A | 118 bp | Gene-specific | View primer |
| ANK1 | 111 bp | Multi-target | View primer |
| ANK2 | 106 bp | Multi-target | View primer |
| ANK3 | 137 bp | Multi-target | View primer |
| ARCN1 | 143 bp | Multi-target | View primer |
| ARF1 | 144 bp | Multi-target | View primer |
| ARF3 | 114 bp | Gene-specific | View primer |
| ARF4 | 150 bp | Gene-specific | View primer |
| ARF5 | 119 bp | Gene-specific | View primer |
| ARFGAP1 | 108 bp | Multi-target | View primer |
| ARFGAP2 | 139 bp | Multi-target | View primer |
| ARFGAP3 | 143 bp | Multi-target | View primer |
| BET1 | 103 bp | Multi-target | View primer |
| BET1L | 109 bp | Multi-target | View primer |
| CAPZA1 | 148 bp | Gene-specific | View primer |
| CAPZA2 | 101 bp | Gene-specific | View primer |
| CAPZA3 | 113 bp | Gene-specific | View primer |
| CAPZB | 147 bp | Multi-target | View primer |
| CD55 | 144 bp | Multi-target | View primer |
| CD59 | 95 bp | Gene-specific | View primer |
| COG1 | 148 bp | Gene-specific | View primer |
| COG2 | 137 bp | Multi-target | View primer |
| COG3 | 150 bp | Gene-specific | View primer |
| COG4 | 137 bp | Multi-target | View primer |
| COG5 | 104 bp | Multi-target | View primer |
| COG6 | 132 bp | Gene-specific | View primer |
| COG7 | 145 bp | Gene-specific | View primer |
| COG8 | 150 bp | Multi-target | View primer |
| COPA | 149 bp | Multi-target | View primer |
| COPB1 | 150 bp | Multi-target | View primer |
| COPB2 | 138 bp | Gene-specific | View primer |
| COPE | 150 bp | Multi-target | View primer |
| COPG1 | 105 bp | Gene-specific | View primer |
| COPG2 | 135 bp | Multi-target | View primer |
| COPZ1 | 126 bp | Multi-target | View primer |
| COPZ2 | 113 bp | Gene-specific | View primer |
| DCTN1 | 91 bp | Multi-target | View primer |
| DCTN2 | 90 bp | Multi-target | View primer |
| DCTN3 | 121 bp | Multi-target | View primer |
| DCTN4 | 142 bp | Multi-target | View primer |
| DCTN5 | 129 bp | Gene-specific | View primer |
| DCTN6 | 114 bp | Gene-specific | View primer |
| DYNC1H1 | 122 bp | Gene-specific | View primer |
| DYNC1I1 | 134 bp | Multi-target | View primer |
| DYNC1I2 | 116 bp | Multi-target | View primer |
| DYNC1LI1 | 145 bp | Multi-target | View primer |
| DYNC1LI2 | 103 bp | Multi-target | View primer |
| DYNLL1 | 134 bp | Gene-specific | View primer |
| DYNLL2 | 129 bp | Gene-specific | View primer |
| FOLR1 | 133 bp | Gene-specific | View primer |
| GBF1 | 143 bp | Multi-target | View primer |
| GOLGA2 | 133 bp | Multi-target | View primer |
| GOLGB1 | 147 bp | Multi-target | View primer |
| GORASP1 | 150 bp | Gene-specific | View primer |
| GOSR1 | 176 bp | Multi-target | View primer |
| GOSR2 | 131 bp | Multi-target | View primer |
| INS | 146 bp | Multi-target | View primer |
| KDELR1 | 146 bp | Gene-specific | View primer |
| KDELR2 | 141 bp | Multi-target | View primer |
| KDELR3 | 126 bp | Multi-target | View primer |
| NAPA | 110 bp | Gene-specific | View primer |
| NAPB | 145 bp | Multi-target | View primer |
| NAPG | 107 bp | Gene-specific | View primer |
| NSF | 143 bp | Gene-specific | View primer |
| RAB1A | 134 bp | Gene-specific | View primer |
| RAB1B | 145 bp | Gene-specific | View primer |
| SPTA1 | 138 bp | Gene-specific | View primer |
| SPTAN1 | 94 bp | Gene-specific | View primer |
| SPTB | 133 bp | Multi-target | View primer |
| SPTBN1 | 147 bp | Gene-specific | View primer |
| SPTBN2 | 149 bp | Gene-specific | View primer |
| SPTBN4 | 141 bp | Gene-specific | View primer |
| SPTBN5 | 147 bp | Gene-specific | View primer |
| STX5 | 136 bp | Multi-target | View primer |
| TMED10 | 147 bp | Gene-specific | View primer |
| TMED2 | 150 bp | Gene-specific | View primer |
| TMED3 | 125 bp | Multi-target | View primer |
| TMED7 | 122 bp | Multi-target | View primer |
| TMED9 | 150 bp | Gene-specific | View primer |
| TMEM115 | 127 bp | Gene-specific | View primer |
| TUBA1A | 145 bp | Gene-specific | View primer |
| TUBA1B | 102 bp | Gene-specific | View primer |
| TUBA1C | 142 bp | Multi-target | View primer |
| TUBA3C | 115 bp | Gene-specific | View primer |
| TUBA3D | 148 bp | Multi-target | View primer |
| TUBA3E | 117 bp | Gene-specific | View primer |
| TUBA4A | 90 bp | Gene-specific | View primer |
| TUBA4B | 147 bp | Gene-specific | View primer |
| TUBA8 | 139 bp | Multi-target | View primer |
| TUBAL3 | 198 bp | Multi-target | View primer |
| TUBB1 | 105 bp | Gene-specific | View primer |
| TUBB2A | 126 bp | Multi-target | View primer |
| TUBB2B | 109 bp | Gene-specific | View primer |
| TUBB3 | 138 bp | Gene-specific | View primer |
| TUBB4A | 141 bp | Gene-specific | View primer |
| TUBB4B | 150 bp | Gene-specific | View primer |
| TUBB6 | 145 bp | Gene-specific | View primer |
| TUBB8 | 136 bp | Gene-specific | View primer |
| TUBB8B | 96 bp | Gene-specific | View primer |
| USO1 | 125 bp | Multi-target | View primer |
| YKT6 | 148 bp | Multi-target | View primer |
Source: R-HSA-6807878 · Pathway data from Reactome, released under CC0.