Defective HLCS causes multiple carboxylase deficiency
Primers available for 7 of 7 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| ACACA | 113 bp | Gene-specific | View primer |
| HLCS | 135 bp | Multi-target | View primer |
| MCCC1 | 141 bp | Multi-target | View primer |
| MCCC2 | 143 bp | Gene-specific | View primer |
| PC | 137 bp | Multi-target | View primer |
| PCCA | 146 bp | Multi-target | View primer |
| PCCB | 143 bp | Multi-target | View primer |
Source: R-HSA-3371599 · Pathway data from Reactome, released under CC0.