Dengue Virus Attachment and Entry
Primers available for 44 of 44 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| AGRN | 127 bp | Gene-specific | View primer |
| AP2A1 | 149 bp | Multi-target | View primer |
| AP2A2 | 132 bp | Multi-target | View primer |
| AP2B1 | 143 bp | Multi-target | View primer |
| AP2M1 | 97 bp | Multi-target | View primer |
| AP2S1 | 108 bp | Multi-target | View primer |
| ATG7 | 147 bp | Multi-target | View primer |
| AXL | 145 bp | Multi-target | View primer |
| CD14 | 92 bp | Gene-specific | View primer |
| CD209 | 114 bp | Multi-target | View primer |
| CD300A | 91 bp | Multi-target | View primer |
| CD33 | 126 bp | Multi-target | View primer |
| CLDN1 | 126 bp | Gene-specific | View primer |
| EMC4 | 127 bp | Multi-target | View primer |
| FURIN | 145 bp | Multi-target | View primer |
| GAS6 | 145 bp | Gene-specific | View primer |
| GPC1 | 90 bp | Gene-specific | View primer |
| GPC2 | 133 bp | Gene-specific | View primer |
| GPC3 | 121 bp | Gene-specific | View primer |
| GPC4 | 147 bp | Gene-specific | View primer |
| GPC5 | 125 bp | Gene-specific | View primer |
| GPC6 | 108 bp | Gene-specific | View primer |
| HAVCR1 | 111 bp | Gene-specific | View primer |
| HSPA5 | 145 bp | Gene-specific | View primer |
| HSPG2 | 106 bp | Multi-target | View primer |
| LY6E | 130 bp | Multi-target | View primer |
| MAPRE3 | 117 bp | Gene-specific | View primer |
| MERTK | 133 bp | Gene-specific | View primer |
| MRC1 | 143 bp | Gene-specific | View primer |
| PIK3R1 | 149 bp | Multi-target | View primer |
| PROS1 | 148 bp | Multi-target | View primer |
| RNASEK | 146 bp | Gene-specific | View primer |
| RPSA | 140 bp | Multi-target | View primer |
| SDC1 | 123 bp | Multi-target | View primer |
| SDC2 | 150 bp | Gene-specific | View primer |
| SDC3 | 142 bp | Gene-specific | View primer |
| SDC4 | 108 bp | Gene-specific | View primer |
| TIMD4 | 136 bp | Gene-specific | View primer |
| TYRO3 | 132 bp | Multi-target | View primer |
| UBA1 | 142 bp | Multi-target | View primer |
| UBA3 | 144 bp | Multi-target | View primer |
| UBA5 | 92 bp | Gene-specific | View primer |
| UBA6 | 145 bp | Gene-specific | View primer |
| UBA7 | 132 bp | Gene-specific | View primer |
Source: R-HSA-9918485 · Pathway data from Reactome, released under CC0.