EGFR Transactivation by Gastrin
Primers available for 9 of 9 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| EGFR | 134 bp | Multi-target | View primer |
| GRB2 | 177 bp | Gene-specific | View primer |
| HBEGF | 139 bp | Gene-specific | View primer |
| HRAS | 143 bp | Multi-target | View primer |
| KRAS | 145 bp | Multi-target | View primer |
| MMP3 | 135 bp | Gene-specific | View primer |
| NRAS | 94 bp | Gene-specific | View primer |
| PRKCA | 135 bp | Gene-specific | View primer |
| SOS1 | 133 bp | Multi-target | View primer |
Source: R-HSA-2179392 · Pathway data from Reactome, released under CC0.