Endosomal/Vacuolar pathway
Primers available for 11 of 11 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| B2M | 119 bp | Gene-specific | View primer |
| CTSL | 149 bp | Gene-specific | View primer |
| CTSS | 141 bp | Multi-target | View primer |
| CTSV | 93 bp | Gene-specific | View primer |
| HLA-A | 120 bp | Multi-target | View primer |
| HLA-B | 133 bp | Gene-specific | View primer |
| HLA-C | 136 bp | Gene-specific | View primer |
| HLA-E | 94 bp | Gene-specific | View primer |
| HLA-F | 119 bp | Multi-target | View primer |
| HLA-G | 100 bp | Multi-target | View primer |
| LNPEP | 143 bp | Multi-target | View primer |
Source: R-HSA-1236977 · Pathway data from Reactome, released under CC0.