ERBB2 Activates PTK6 Signaling
Primers available for 13 of 13 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| BTC | 146 bp | Gene-specific | View primer |
| EGF | 128 bp | Multi-target | View primer |
| EGFR | 134 bp | Multi-target | View primer |
| ERBB2 | 150 bp | Gene-specific | View primer |
| ERBB3 | 118 bp | Gene-specific | View primer |
| ERBB4 | 113 bp | Multi-target | View primer |
| EREG | 127 bp | Gene-specific | View primer |
| HBEGF | 139 bp | Gene-specific | View primer |
| NRG1 | 130 bp | Multi-target | View primer |
| NRG2 | 137 bp | Multi-target | View primer |
| NRG3 | 150 bp | Multi-target | View primer |
| NRG4 | 137 bp | Gene-specific | View primer |
| PTK6 | 146 bp | Multi-target | View primer |
Source: R-HSA-8847993 · Pathway data from Reactome, released under CC0.