FGFR2b ligand binding and activation
Primers available for 10 of 10 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| FGF1 | 145 bp | Multi-target | View primer |
| FGF10 | 150 bp | Gene-specific | View primer |
| FGF2 | 91 bp | Multi-target | View primer |
| FGF22 | 140 bp | Multi-target | View primer |
| FGF3 | 131 bp | Gene-specific | View primer |
| FGF7 | 97 bp | Gene-specific | View primer |
| FGFBP1 | 133 bp | Gene-specific | View primer |
| FGFBP2 | 140 bp | Gene-specific | View primer |
| FGFBP3 | 112 bp | Gene-specific | View primer |
| FGFR2 | 148 bp | Multi-target | View primer |
Source: R-HSA-190377 · Pathway data from Reactome, released under CC0.