FGFR3b ligand binding and activation
Primers available for 7 of 7 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| FGF1 | 145 bp | Multi-target | View primer |
| FGF17 | 148 bp | Multi-target | View primer |
| FGF18 | 139 bp | Gene-specific | View primer |
| FGF20 | 130 bp | Gene-specific | View primer |
| FGF8 | 140 bp | Multi-target | View primer |
| FGF9 | 107 bp | Gene-specific | View primer |
| FGFR3 | 143 bp | Multi-target | View primer |
Source: R-HSA-190371 · Pathway data from Reactome, released under CC0.