Formation of the anterior neural plate
Primers available for 11 of 11 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| GBX2 | 143 bp | Multi-target | View primer |
| NANOG | 134 bp | Multi-target | View primer |
| OTX2 | 138 bp | Multi-target | View primer |
| PAX6 | 129 bp | Multi-target | View primer |
| POU3F1 | 108 bp | Multi-target | View primer |
| POU5F1 | 144 bp | Multi-target | View primer |
| SOX1 | 126 bp | Multi-target | View primer |
| SOX2 | 126 bp | Multi-target | View primer |
| ZEB2 | 150 bp | Multi-target | View primer |
| ZIC2 | 120 bp | Gene-specific | View primer |
| ZNF521 | 144 bp | Gene-specific | View primer |
Source: R-HSA-9823739 · Pathway data from Reactome, released under CC0.