Formation of the posterior neural plate
Primers available for 10 of 10 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| FGF8 | 140 bp | Multi-target | View primer |
| GBX2 | 143 bp | Multi-target | View primer |
| OTX2 | 138 bp | Multi-target | View primer |
| POU3F1 | 108 bp | Multi-target | View primer |
| SOX1 | 126 bp | Multi-target | View primer |
| SOX2 | 126 bp | Multi-target | View primer |
| TBX6 | 131 bp | Gene-specific | View primer |
| WNT3A | 115 bp | Gene-specific | View primer |
| ZEB2 | 150 bp | Multi-target | View primer |
| ZNF521 | 144 bp | Gene-specific | View primer |
Source: R-HSA-9832991 · Pathway data from Reactome, released under CC0.