G alpha (i) signalling events
Primers available for 260 of 260 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| ACKR3 | 145 bp | Gene-specific | View primer |
| ADCY1 | 145 bp | Gene-specific | View primer |
| ADCY2 | 148 bp | Gene-specific | View primer |
| ADCY3 | 141 bp | Multi-target | View primer |
| ADCY4 | 144 bp | Multi-target | View primer |
| ADCY5 | 112 bp | Multi-target | View primer |
| ADCY6 | 132 bp | Gene-specific | View primer |
| ADCY7 | 142 bp | Multi-target | View primer |
| ADCY8 | 133 bp | Gene-specific | View primer |
| ADCY9 | 105 bp | Gene-specific | View primer |
| ADORA1 | 127 bp | Gene-specific | View primer |
| ADORA3 | 93 bp | Multi-target | View primer |
| ADRA2A | 123 bp | Gene-specific | View primer |
| ADRA2B | 138 bp | Gene-specific | View primer |
| ADRA2C | 122 bp | Gene-specific | View primer |
| AGT | 124 bp | Multi-target | View primer |
| AGTR2 | 144 bp | Multi-target | View primer |
| ANXA1 | 140 bp | Gene-specific | View primer |
| APLN | 126 bp | Gene-specific | View primer |
| APLNR | 131 bp | Gene-specific | View primer |
| APP | 116 bp | Multi-target | View primer |
| BDKRB1 | 149 bp | Gene-specific | View primer |
| BDKRB2 | 146 bp | Gene-specific | View primer |
| C3 | 143 bp | Gene-specific | View primer |
| C3AR1 | 148 bp | Multi-target | View primer |
| C5 | 101 bp | Multi-target | View primer |
| C5AR1 | 133 bp | Gene-specific | View primer |
| CASR | 148 bp | Gene-specific | View primer |
| CCL1 | 150 bp | Gene-specific | View primer |
| CCL13 | 150 bp | Gene-specific | View primer |
| CCL16 | 148 bp | Gene-specific | View primer |
| CCL19 | 135 bp | Gene-specific | View primer |
| CCL20 | 132 bp | Multi-target | View primer |
| CCL21 | 100 bp | Gene-specific | View primer |
| CCL23 | 149 bp | Multi-target | View primer |
| CCL25 | 144 bp | Gene-specific | View primer |
| CCL27 | 97 bp | Gene-specific | View primer |
| CCL28 | 148 bp | Multi-target | View primer |
| CCL4 | 131 bp | Multi-target | View primer |
| CCL4L1 | 131 bp | Multi-target | View primer |
| CCL4L2 | 139 bp | Multi-target | View primer |
| CCL5 | 131 bp | Gene-specific | View primer |
| CCR1 | 126 bp | Gene-specific | View primer |
| CCR10 | 121 bp | Gene-specific | View primer |
| CCR2 | 140 bp | Multi-target | View primer |
| CCR3 | 142 bp | Multi-target | View primer |
| CCR4 | 123 bp | Gene-specific | View primer |
| CCR5 | 135 bp | Gene-specific | View primer |
| CCR6 | 146 bp | Gene-specific | View primer |
| CCR7 | 122 bp | Gene-specific | View primer |
| CCR8 | 132 bp | Gene-specific | View primer |
| CCR9 | 140 bp | Gene-specific | View primer |
| CHRM2 | 118 bp | Gene-specific | View primer |
| CHRM4 | 97 bp | Gene-specific | View primer |
| CNR1 | 100 bp | Gene-specific | View primer |
| CNR2 | 124 bp | Gene-specific | View primer |
| CORT | 144 bp | Gene-specific | View primer |
| CX3CL1 | 174 bp | Multi-target | View primer |
| CX3CR1 | 150 bp | Gene-specific | View primer |
| CXCL1 | 143 bp | Gene-specific | View primer |
| CXCL10 | 140 bp | Gene-specific | View primer |
| CXCL11 | 94 bp | Multi-target | View primer |
| CXCL12 | 147 bp | Gene-specific | View primer |
| CXCL13 | 90 bp | Gene-specific | View primer |
| CXCL16 | 110 bp | Multi-target | View primer |
| CXCL2 | 136 bp | Gene-specific | View primer |
| CXCL3 | 124 bp | Gene-specific | View primer |
| CXCL5 | 134 bp | Gene-specific | View primer |
| CXCL6 | 150 bp | Gene-specific | View primer |
| CXCL8 | 138 bp | Multi-target | View primer |
| CXCL9 | 125 bp | Gene-specific | View primer |
| CXCR1 | 113 bp | Gene-specific | View primer |
| CXCR2 | 129 bp | Gene-specific | View primer |
| CXCR3 | 139 bp | Multi-target | View primer |
| CXCR4 | 109 bp | Multi-target | View primer |
| CXCR5 | 98 bp | Gene-specific | View primer |
| CXCR6 | 101 bp | Gene-specific | View primer |
| DRD3 | 129 bp | Gene-specific | View primer |
| DRD4 | 109 bp | Gene-specific | View primer |
| FPR1 | 131 bp | Multi-target | View primer |
| FPR2 | 111 bp | Gene-specific | View primer |
| FPR3 | 127 bp | Gene-specific | View primer |
| GABBR1 | 150 bp | Gene-specific | View primer |
| GABBR2 | 145 bp | Gene-specific | View primer |
| GAL | 150 bp | Gene-specific | View primer |
| GALR1 | 116 bp | Gene-specific | View primer |
| GALR2 | 131 bp | Gene-specific | View primer |
| GALR3 | 137 bp | Gene-specific | View primer |
| GNAI1 | 182 bp | Gene-specific | View primer |
| GNAI2 | 108 bp | Gene-specific | View primer |
| GNAI3 | 131 bp | Gene-specific | View primer |
| GNAS | 145 bp | Gene-specific | View primer |
| GNAT1 | 136 bp | Multi-target | View primer |
| GNAT2 | 148 bp | Multi-target | View primer |
| GNAT3 | 200 bp | Gene-specific | View primer |
| GNAZ | 113 bp | Gene-specific | View primer |
| GNB1 | 150 bp | Multi-target | View primer |
| GNB2 | 147 bp | Gene-specific | View primer |
| GNB3 | 118 bp | Multi-target | View primer |
| GNB4 | 113 bp | Gene-specific | View primer |
| GNB5 | 135 bp | Multi-target | View primer |
| GNG10 | 98 bp | Multi-target | View primer |
| GNG11 | 101 bp | Gene-specific | View primer |
| GNG12 | 140 bp | Gene-specific | View primer |
| GNG13 | 120 bp | Gene-specific | View primer |
| GNG2 | 130 bp | Gene-specific | View primer |
| GNG3 | 145 bp | Gene-specific | View primer |
| GNG4 | 181 bp | Gene-specific | View primer |
| GNG5 | 111 bp | Gene-specific | View primer |
| GNG7 | 149 bp | Gene-specific | View primer |
| GNG8 | 114 bp | Gene-specific | View primer |
| GNGT1 | 116 bp | Multi-target | View primer |
| GNGT2 | 142 bp | Gene-specific | View primer |
| GPER1 | 172 bp | Multi-target | View primer |
| GPR17 | 128 bp | Multi-target | View primer |
| GPR18 | 103 bp | Gene-specific | View primer |
| GPR183 | 146 bp | Gene-specific | View primer |
| GPR31 | 141 bp | Gene-specific | View primer |
| GPR37 | 115 bp | Gene-specific | View primer |
| GPR37L1 | 92 bp | Gene-specific | View primer |
| GPR55 | 135 bp | Gene-specific | View primer |
| GPSM1 | 134 bp | Gene-specific | View primer |
| GPSM2 | 148 bp | Multi-target | View primer |
| GPSM3 | 149 bp | Gene-specific | View primer |
| GRM2 | 139 bp | Multi-target | View primer |
| GRM3 | 138 bp | Gene-specific | View primer |
| GRM4 | 91 bp | Multi-target | View primer |
| GRM6 | 105 bp | Gene-specific | View primer |
| GRM7 | 135 bp | Multi-target | View primer |
| GRM8 | 149 bp | Multi-target | View primer |
| HCAR1 | 122 bp | Gene-specific | View primer |
| HCAR2 | 97 bp | Gene-specific | View primer |
| HCAR3 | 102 bp | Gene-specific | View primer |
| HEBP1 | 144 bp | Gene-specific | View primer |
| HRH4 | 198 bp | Gene-specific | View primer |
| HTR1B | 104 bp | Gene-specific | View primer |
| HTR1D | 188 bp | Gene-specific | View primer |
| HTR1E | 146 bp | Gene-specific | View primer |
| HTR1F | 150 bp | Gene-specific | View primer |
| HTR5A | 142 bp | Gene-specific | View primer |
| INSL5 | 148 bp | Gene-specific | View primer |
| KNG1 | 137 bp | Gene-specific | View primer |
| LPAR1 | 134 bp | Multi-target | View primer |
| LPAR2 | 90 bp | Gene-specific | View primer |
| LPAR3 | 90 bp | Gene-specific | View primer |
| LPAR5 | 93 bp | Gene-specific | View primer |
| MCHR1 | 138 bp | Gene-specific | View primer |
| MCHR2 | 147 bp | Multi-target | View primer |
| MTNR1A | 150 bp | Gene-specific | View primer |
| MTNR1B | 132 bp | Gene-specific | View primer |
| NMS | 108 bp | Gene-specific | View primer |
| NMU | 131 bp | Multi-target | View primer |
| NMUR1 | 137 bp | Gene-specific | View primer |
| NMUR2 | 104 bp | Gene-specific | View primer |
| NPB | 200 bp | Gene-specific | View primer |
| NPBWR1 | 138 bp | Gene-specific | View primer |
| NPBWR2 | 94 bp | Gene-specific | View primer |
| NPW | 197 bp | Gene-specific | View primer |
| NPY | 130 bp | Gene-specific | View primer |
| NPY1R | 150 bp | Gene-specific | View primer |
| NPY2R | 134 bp | Multi-target | View primer |
| NPY4R | 139 bp | Gene-specific | View primer |
| NPY4R2 | 93 bp | Gene-specific | View primer |
| NPY5R | 137 bp | Multi-target | View primer |
| OPN1LW | 115 bp | Gene-specific | View primer |
| OPN1MW | 95 bp | Multi-target | View primer |
| OPN1MW3 | 95 bp | Multi-target | View primer |
| OPN1SW | 104 bp | Multi-target | View primer |
| OPN3 | 97 bp | Multi-target | View primer |
| OPN5 | 119 bp | Gene-specific | View primer |
| OPRD1 | 105 bp | Gene-specific | View primer |
| OPRK1 | 105 bp | Multi-target | View primer |
| OPRL1 | 95 bp | Multi-target | View primer |
| OPRM1 | 112 bp | Multi-target | View primer |
| OXER1 | 144 bp | Gene-specific | View primer |
| OXGR1 | 130 bp | Multi-target | View primer |
| P2RY12 | 146 bp | Multi-target | View primer |
| P2RY13 | 125 bp | Gene-specific | View primer |
| P2RY14 | 141 bp | Multi-target | View primer |
| P2RY4 | 145 bp | Gene-specific | View primer |
| PCP2 | 194 bp | Gene-specific | View primer |
| PDYN | 115 bp | Gene-specific | View primer |
| PENK | 97 bp | Gene-specific | View primer |
| PF4 | 132 bp | Multi-target | View primer |
| PMCH | 143 bp | Gene-specific | View primer |
| PNOC | 146 bp | Multi-target | View primer |
| POMC | 123 bp | Multi-target | View primer |
| PPBP | 150 bp | Gene-specific | View primer |
| PPY | 143 bp | Multi-target | View primer |
| PSAP | 127 bp | Multi-target | View primer |
| PTGDR2 | 128 bp | Gene-specific | View primer |
| PTGER3 | 99 bp | Gene-specific | View primer |
| PYY | 139 bp | Gene-specific | View primer |
| RGR | 145 bp | Multi-target | View primer |
| RGS1 | 133 bp | Gene-specific | View primer |
| RGS10 | 137 bp | Multi-target | View primer |
| RGS11 | 139 bp | Multi-target | View primer |
| RGS12 | 147 bp | Multi-target | View primer |
| RGS13 | 131 bp | Multi-target | View primer |
| RGS14 | 148 bp | Multi-target | View primer |
| RGS16 | 144 bp | Gene-specific | View primer |
| RGS17 | 146 bp | Gene-specific | View primer |
| RGS18 | 134 bp | Gene-specific | View primer |
| RGS19 | 117 bp | Multi-target | View primer |
| RGS20 | 128 bp | Multi-target | View primer |
| RGS21 | 91 bp | Gene-specific | View primer |
| RGS22 | 149 bp | Multi-target | View primer |
| RGS3 | 149 bp | Multi-target | View primer |
| RGS4 | 95 bp | Multi-target | View primer |
| RGS5 | 149 bp | Multi-target | View primer |
| RGS6 | 145 bp | Multi-target | View primer |
| RGS7 | 137 bp | Multi-target | View primer |
| RGS8 | 115 bp | Multi-target | View primer |
| RGS9 | 137 bp | Multi-target | View primer |
| RGSL1 | 144 bp | Multi-target | View primer |
| RHO | 149 bp | Gene-specific | View primer |
| RLN3 | 101 bp | Gene-specific | View primer |
| RRH | 145 bp | Gene-specific | View primer |
| RXFP3 | 144 bp | Gene-specific | View primer |
| RXFP4 | 100 bp | Gene-specific | View primer |
| S1PR2 | 104 bp | Gene-specific | View primer |
| S1PR3 | 147 bp | Gene-specific | View primer |
| S1PR4 | 93 bp | Gene-specific | View primer |
| S1PR5 | 91 bp | Gene-specific | View primer |
| SAA1 | 144 bp | Multi-target | View primer |
| SRC | 142 bp | Gene-specific | View primer |
| SST | 130 bp | Gene-specific | View primer |
| SSTR1 | 124 bp | Gene-specific | View primer |
| SSTR2 | 149 bp | Gene-specific | View primer |
| SSTR3 | 98 bp | Gene-specific | View primer |
| SSTR4 | 145 bp | Gene-specific | View primer |
| SSTR5 | 139 bp | Multi-target | View primer |
| SUCNR1 | 198 bp | Gene-specific | View primer |
| TAS1R1 | 147 bp | Multi-target | View primer |
| TAS1R2 | 143 bp | Gene-specific | View primer |
| TAS1R3 | 178 bp | Gene-specific | View primer |
| TAS2R1 | 105 bp | Gene-specific | View primer |
| TAS2R10 | 96 bp | Gene-specific | View primer |
| TAS2R13 | 131 bp | Gene-specific | View primer |
| TAS2R14 | 91 bp | Multi-target | View primer |
| TAS2R16 | 136 bp | Gene-specific | View primer |
| TAS2R19 | 128 bp | Gene-specific | View primer |
| TAS2R20 | 135 bp | Gene-specific | View primer |
| TAS2R3 | 117 bp | Gene-specific | View primer |
| TAS2R30 | 139 bp | Gene-specific | View primer |
| TAS2R31 | 122 bp | Gene-specific | View primer |
| TAS2R38 | 134 bp | Gene-specific | View primer |
| TAS2R39 | 119 bp | Gene-specific | View primer |
| TAS2R4 | 120 bp | Gene-specific | View primer |
| TAS2R40 | 99 bp | Gene-specific | View primer |
| TAS2R41 | 108 bp | Gene-specific | View primer |
| TAS2R42 | 90 bp | Gene-specific | View primer |
| TAS2R43 | 143 bp | Gene-specific | View primer |
| TAS2R46 | 115 bp | Gene-specific | View primer |
| TAS2R5 | 101 bp | Gene-specific | View primer |
| TAS2R50 | 139 bp | Gene-specific | View primer |
| TAS2R60 | 135 bp | Gene-specific | View primer |
| TAS2R7 | 96 bp | Gene-specific | View primer |
| TAS2R8 | 91 bp | Gene-specific | View primer |
| TAS2R9 | 94 bp | Gene-specific | View primer |
Source: R-HSA-418594 · Pathway data from Reactome, released under CC0.