G alpha (q) signalling events
Primers available for 174 of 174 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| ADRA1A | 93 bp | Multi-target | View primer |
| ADRA1B | 91 bp | Gene-specific | View primer |
| ADRA1D | 120 bp | Gene-specific | View primer |
| AGT | 124 bp | Multi-target | View primer |
| AGTR1 | 138 bp | Gene-specific | View primer |
| ANXA1 | 140 bp | Gene-specific | View primer |
| APP | 116 bp | Multi-target | View primer |
| ARHGEF25 | 125 bp | Multi-target | View primer |
| AVP | 140 bp | Gene-specific | View primer |
| AVPR1A | 140 bp | Gene-specific | View primer |
| AVPR1B | 110 bp | Gene-specific | View primer |
| BDKRB1 | 149 bp | Gene-specific | View primer |
| BDKRB2 | 146 bp | Gene-specific | View primer |
| BRS3 | 113 bp | Gene-specific | View primer |
| BTK | 132 bp | Gene-specific | View primer |
| CASR | 148 bp | Gene-specific | View primer |
| CCK | 138 bp | Gene-specific | View primer |
| CCKAR | 137 bp | Gene-specific | View primer |
| CCKBR | 99 bp | Multi-target | View primer |
| CCL23 | 149 bp | Multi-target | View primer |
| CHRM1 | 91 bp | Gene-specific | View primer |
| CHRM3 | 143 bp | Gene-specific | View primer |
| CHRM5 | 127 bp | Gene-specific | View primer |
| CYSLTR1 | 99 bp | Gene-specific | View primer |
| CYSLTR2 | 150 bp | Multi-target | View primer |
| EDN1 | 126 bp | Multi-target | View primer |
| EDN2 | 148 bp | Gene-specific | View primer |
| EDN3 | 134 bp | Multi-target | View primer |
| EDNRA | 139 bp | Multi-target | View primer |
| EDNRB | 145 bp | Multi-target | View primer |
| F2 | 100 bp | Gene-specific | View primer |
| F2R | 90 bp | Gene-specific | View primer |
| F2RL1 | 102 bp | Gene-specific | View primer |
| F2RL2 | 112 bp | Multi-target | View primer |
| F2RL3 | 90 bp | Gene-specific | View primer |
| FFAR1 | 134 bp | Gene-specific | View primer |
| FFAR2 | 106 bp | Gene-specific | View primer |
| FFAR3 | 131 bp | Gene-specific | View primer |
| FFAR4 | 129 bp | Multi-target | View primer |
| FPR2 | 111 bp | Gene-specific | View primer |
| GAST | 118 bp | Gene-specific | View primer |
| GCG | 137 bp | Gene-specific | View primer |
| GCGR | 136 bp | Gene-specific | View primer |
| GHRL | 149 bp | Multi-target | View primer |
| GHSR | 131 bp | Gene-specific | View primer |
| GNA11 | 97 bp | Gene-specific | View primer |
| GNA14 | 200 bp | Gene-specific | View primer |
| GNA15 | 123 bp | Gene-specific | View primer |
| GNAQ | 140 bp | Gene-specific | View primer |
| GNB1 | 150 bp | Multi-target | View primer |
| GNB2 | 147 bp | Gene-specific | View primer |
| GNB3 | 118 bp | Multi-target | View primer |
| GNB4 | 113 bp | Gene-specific | View primer |
| GNB5 | 135 bp | Multi-target | View primer |
| GNG10 | 98 bp | Multi-target | View primer |
| GNG11 | 101 bp | Gene-specific | View primer |
| GNG12 | 140 bp | Gene-specific | View primer |
| GNG13 | 120 bp | Gene-specific | View primer |
| GNG2 | 130 bp | Gene-specific | View primer |
| GNG3 | 145 bp | Gene-specific | View primer |
| GNG4 | 181 bp | Gene-specific | View primer |
| GNG5 | 111 bp | Gene-specific | View primer |
| GNG7 | 149 bp | Gene-specific | View primer |
| GNG8 | 114 bp | Gene-specific | View primer |
| GNGT1 | 116 bp | Multi-target | View primer |
| GNGT2 | 142 bp | Gene-specific | View primer |
| GNRH1 | 130 bp | Multi-target | View primer |
| GNRH2 | 121 bp | Multi-target | View primer |
| GNRHR | 148 bp | Gene-specific | View primer |
| GPR132 | 150 bp | Gene-specific | View primer |
| GPR143 | 145 bp | Gene-specific | View primer |
| GPR17 | 128 bp | Multi-target | View primer |
| GPR39 | 122 bp | Gene-specific | View primer |
| GPR4 | 144 bp | Gene-specific | View primer |
| GPR65 | 186 bp | Gene-specific | View primer |
| GPR68 | 102 bp | Gene-specific | View primer |
| GPRC6A | 123 bp | Multi-target | View primer |
| GRK2 | 143 bp | Gene-specific | View primer |
| GRK5 | 112 bp | Gene-specific | View primer |
| GRM1 | 135 bp | Multi-target | View primer |
| GRM5 | 145 bp | Multi-target | View primer |
| GRP | 150 bp | Multi-target | View primer |
| GRPR | 142 bp | Gene-specific | View primer |
| HCRT | 134 bp | Gene-specific | View primer |
| HCRTR1 | 93 bp | Gene-specific | View primer |
| HCRTR2 | 120 bp | Multi-target | View primer |
| HRH1 | 145 bp | Gene-specific | View primer |
| HTR2A | 133 bp | Gene-specific | View primer |
| HTR2B | 129 bp | Gene-specific | View primer |
| HTR2C | 129 bp | Multi-target | View primer |
| KALRN | 132 bp | Multi-target | View primer |
| KISS1 | 147 bp | Gene-specific | View primer |
| KISS1R | 140 bp | Gene-specific | View primer |
| KNG1 | 137 bp | Gene-specific | View primer |
| LPAR1 | 134 bp | Multi-target | View primer |
| LPAR2 | 90 bp | Gene-specific | View primer |
| LPAR3 | 90 bp | Gene-specific | View primer |
| LPAR4 | 113 bp | Gene-specific | View primer |
| LPAR5 | 93 bp | Gene-specific | View primer |
| LPAR6 | 102 bp | Multi-target | View primer |
| LTB4R | 125 bp | Gene-specific | View primer |
| LTB4R2 | 103 bp | Multi-target | View primer |
| MCHR1 | 138 bp | Gene-specific | View primer |
| MCHR2 | 147 bp | Multi-target | View primer |
| MLN | 135 bp | Multi-target | View primer |
| MLNR | 147 bp | Gene-specific | View primer |
| NMB | 112 bp | Multi-target | View primer |
| NMBR | 127 bp | Gene-specific | View primer |
| NMS | 108 bp | Gene-specific | View primer |
| NMU | 131 bp | Multi-target | View primer |
| NMUR1 | 137 bp | Gene-specific | View primer |
| NMUR2 | 104 bp | Gene-specific | View primer |
| NPFF | 144 bp | Multi-target | View primer |
| NPFFR1 | 116 bp | Gene-specific | View primer |
| NPFFR2 | 127 bp | Multi-target | View primer |
| NPS | 111 bp | Gene-specific | View primer |
| NPSR1 | 132 bp | Multi-target | View primer |
| NTS | 115 bp | Gene-specific | View primer |
| NTSR1 | 150 bp | Gene-specific | View primer |
| NTSR2 | 190 bp | Gene-specific | View primer |
| OPN4 | 100 bp | Gene-specific | View primer |
| OXT | 115 bp | Gene-specific | View primer |
| OXTR | 139 bp | Gene-specific | View primer |
| P2RY1 | 92 bp | Gene-specific | View primer |
| P2RY10 | 144 bp | Gene-specific | View primer |
| P2RY11 | 142 bp | Gene-specific | View primer |
| P2RY2 | 101 bp | Gene-specific | View primer |
| P2RY6 | 141 bp | Multi-target | View primer |
| PIK3CA | 133 bp | Gene-specific | View primer |
| PIK3R1 | 149 bp | Multi-target | View primer |
| PIK3R2 | 138 bp | Gene-specific | View primer |
| PIK3R3 | 150 bp | Multi-target | View primer |
| PLCB1 | 131 bp | Multi-target | View primer |
| PLCB2 | 143 bp | Multi-target | View primer |
| PLCB3 | 91 bp | Multi-target | View primer |
| PLCB4 | 119 bp | Multi-target | View primer |
| PMCH | 143 bp | Gene-specific | View primer |
| PROK1 | 174 bp | Gene-specific | View primer |
| PROK2 | 145 bp | Multi-target | View primer |
| PROKR1 | 95 bp | Gene-specific | View primer |
| PROKR2 | 111 bp | Gene-specific | View primer |
| PTAFR | 150 bp | Multi-target | View primer |
| PTGER1 | 148 bp | Gene-specific | View primer |
| PTGFR | 124 bp | Multi-target | View primer |
| QRFP | 95 bp | Gene-specific | View primer |
| QRFPR | 133 bp | Gene-specific | View primer |
| RGS1 | 133 bp | Gene-specific | View primer |
| RGS13 | 131 bp | Multi-target | View primer |
| RGS16 | 144 bp | Gene-specific | View primer |
| RGS17 | 146 bp | Gene-specific | View primer |
| RGS18 | 134 bp | Gene-specific | View primer |
| RGS19 | 117 bp | Multi-target | View primer |
| RGS2 | 139 bp | Gene-specific | View primer |
| RGS21 | 91 bp | Gene-specific | View primer |
| RGS3 | 149 bp | Multi-target | View primer |
| RGS4 | 95 bp | Multi-target | View primer |
| RGS5 | 149 bp | Multi-target | View primer |
| RGSL1 | 144 bp | Multi-target | View primer |
| SAA1 | 144 bp | Multi-target | View primer |
| TAC1 | 144 bp | Multi-target | View primer |
| TAC3 | 112 bp | Gene-specific | View primer |
| TACR1 | 93 bp | Multi-target | View primer |
| TACR2 | 146 bp | Gene-specific | View primer |
| TACR3 | 126 bp | Gene-specific | View primer |
| TBXA2R | 140 bp | Multi-target | View primer |
| TRH | 110 bp | Gene-specific | View primer |
| TRHR | 149 bp | Gene-specific | View primer |
| TRIO | 136 bp | Gene-specific | View primer |
| UTS2 | 115 bp | Gene-specific | View primer |
| UTS2B | 130 bp | Gene-specific | View primer |
| UTS2R | 113 bp | Gene-specific | View primer |
| XCL1 | 120 bp | Gene-specific | View primer |
| XCL2 | 130 bp | Gene-specific | View primer |
| XCR1 | 147 bp | Gene-specific | View primer |
Source: R-HSA-416476 · Pathway data from Reactome, released under CC0.