GP1b-IX-V activation signalling
Primers available for 12 of 12 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| COL1A1 | 145 bp | Gene-specific | View primer |
| COL1A2 | 128 bp | Gene-specific | View primer |
| FLNA | 150 bp | Multi-target | View primer |
| GP1BA | 113 bp | Gene-specific | View primer |
| GP1BB | 129 bp | Gene-specific | View primer |
| GP5 | 112 bp | Gene-specific | View primer |
| GP9 | 114 bp | Gene-specific | View primer |
| PIK3R1 | 149 bp | Multi-target | View primer |
| RAF1 | 147 bp | Multi-target | View primer |
| SRC | 142 bp | Gene-specific | View primer |
| VWF | 140 bp | Gene-specific | View primer |
| YWHAZ | 146 bp | Multi-target | View primer |
Source: R-HSA-430116 · Pathway data from Reactome, released under CC0.