GRB2:SOS provides linkage to MAPK signaling for Integrins
Primers available for 15 of 15 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| APBB1IP | 135 bp | Gene-specific | View primer |
| FGA | 145 bp | Gene-specific | View primer |
| FGB | 147 bp | Multi-target | View primer |
| FGG | 116 bp | Multi-target | View primer |
| FN1 | 117 bp | Multi-target | View primer |
| GRB2 | 177 bp | Gene-specific | View primer |
| ITGA2B | 143 bp | Gene-specific | View primer |
| ITGB3 | 149 bp | Gene-specific | View primer |
| PTK2 | 116 bp | Gene-specific | View primer |
| RAP1A | 145 bp | Multi-target | View primer |
| RAP1B | 150 bp | Multi-target | View primer |
| SOS1 | 133 bp | Multi-target | View primer |
| SRC | 142 bp | Gene-specific | View primer |
| TLN1 | 144 bp | Gene-specific | View primer |
| VWF | 140 bp | Gene-specific | View primer |
Source: R-HSA-354194 · Pathway data from Reactome, released under CC0.