Hedgehog 'off' state
Primers available for 56 of 56 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| ADCY1 | 145 bp | Gene-specific | View primer |
| ADCY10 | 146 bp | Multi-target | View primer |
| ADCY2 | 148 bp | Gene-specific | View primer |
| ADCY3 | 141 bp | Multi-target | View primer |
| ADCY4 | 144 bp | Multi-target | View primer |
| ADCY5 | 112 bp | Multi-target | View primer |
| ADCY6 | 132 bp | Gene-specific | View primer |
| ADCY7 | 142 bp | Multi-target | View primer |
| ADCY8 | 133 bp | Gene-specific | View primer |
| ADCY9 | 105 bp | Gene-specific | View primer |
| DYNC2H1 | 148 bp | Multi-target | View primer |
| FUZ | 104 bp | Multi-target | View primer |
| GLI1 | 148 bp | Multi-target | View primer |
| GLI2 | 125 bp | Multi-target | View primer |
| GLI3 | 141 bp | Gene-specific | View primer |
| GNAS | 145 bp | Gene-specific | View primer |
| GPR161 | 133 bp | Gene-specific | View primer |
| IFT122 | 142 bp | Multi-target | View primer |
| IFT140 | 110 bp | Gene-specific | View primer |
| IFT172 | 142 bp | Gene-specific | View primer |
| IFT52 | 118 bp | Multi-target | View primer |
| IFT57 | 141 bp | Gene-specific | View primer |
| IFT88 | 105 bp | Multi-target | View primer |
| INTU | 110 bp | Gene-specific | View primer |
| KIF3A | 149 bp | Multi-target | View primer |
| KIF7 | 138 bp | Gene-specific | View primer |
| MKS1 | 138 bp | Multi-target | View primer |
| OFD1 | 150 bp | Multi-target | View primer |
| PRKACA | 150 bp | Multi-target | View primer |
| PRKACB | 128 bp | Multi-target | View primer |
| PRKACG | 108 bp | Gene-specific | View primer |
| PRKAR1A | 92 bp | Multi-target | View primer |
| PRKAR1B | 136 bp | Multi-target | View primer |
| PRKAR2A | 116 bp | Gene-specific | View primer |
| PRKAR2B | 127 bp | Gene-specific | View primer |
| PTCH1 | 147 bp | Multi-target | View primer |
| RPGRIP1L | 148 bp | Multi-target | View primer |
| SMO | 145 bp | Gene-specific | View primer |
| SUFU | 118 bp | Gene-specific | View primer |
| TTC21B | 150 bp | Gene-specific | View primer |
| TUBA1A | 145 bp | Gene-specific | View primer |
| TUBA1B | 102 bp | Gene-specific | View primer |
| TUBA1C | 142 bp | Multi-target | View primer |
| TUBA3C | 115 bp | Gene-specific | View primer |
| TUBA3D | 148 bp | Multi-target | View primer |
| TUBA4A | 90 bp | Gene-specific | View primer |
| TUBB1 | 105 bp | Gene-specific | View primer |
| TUBB2A | 126 bp | Multi-target | View primer |
| TUBB2B | 109 bp | Gene-specific | View primer |
| TUBB3 | 138 bp | Gene-specific | View primer |
| TUBB4A | 141 bp | Gene-specific | View primer |
| TUBB4B | 150 bp | Gene-specific | View primer |
| TUBB6 | 145 bp | Gene-specific | View primer |
| TULP3 | 140 bp | Multi-target | View primer |
| WDR19 | 139 bp | Multi-target | View primer |
| WDR35 | 149 bp | Gene-specific | View primer |
Source: R-HSA-5610787 · Pathway data from Reactome, released under CC0.