Hedgehog 'off' state
Mouse Inferred by orthology from human
940 primer pairs across 50 of 50 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| Adcy1 | 10 | View all 10 |
| Adcy10 | 20 | View all 20 |
| Adcy3 | 30 | View all 30 |
| Adcy4 | 20 | View all 20 |
| Adcy5 | 10 | View all 10 |
| Adcy7 | 40 | View all 40 |
| Adcy8 | 30 | View all 30 |
| Adcy9 | 20 | View all 20 |
| Dync2h1 | 20 | View all 20 |
| Fuz | 10 | View all 10 |
| Gli1 | 10 | View all 10 |
| Gli2 | 10 | View all 10 |
| Gli3 | 10 | View all 10 |
| Gpr161 | 30 | View all 30 |
| Ift122 | 20 | View all 20 |
| Ift140 | 10 | View all 10 |
| Ift172 | 10 | View all 10 |
| Ift52 | 20 | View all 20 |
| Ift57 | 10 | View all 10 |
| Ift88 | 10 | View all 10 |
| Intu | 10 | View all 10 |
| Kif3a | 30 | View all 30 |
| Mks1 | 10 | View all 10 |
| Ofd1 | 10 | View all 10 |
| Prkaca | 20 | View all 20 |
| Prkacb | 40 | View all 40 |
| Prkar1a | 80 | View all 80 |
| Prkar1b | 70 | View all 70 |
| Prkar2b | 30 | View all 30 |
| Ptch1 | 20 | View all 20 |
| Rpgrip1l | 10 | View all 10 |
| Smo | 10 | View all 10 |
| Sufu | 20 | View all 20 |
| Ttc21b | 20 | View all 20 |
| Tuba1a | 10 | View all 10 |
| Tuba1b | 10 | View all 10 |
| Tuba1c | 10 | View all 10 |
| Tuba3a | 10 | View all 10 |
| Tuba3b | 10 | View all 10 |
| Tuba4a | 30 | View all 30 |
| Tubb1 | 10 | View all 10 |
| Tubb2a | 10 | View all 10 |
| Tubb2b | 10 | View all 10 |
| Tubb3 | 10 | View all 10 |
| Tubb4a | 10 | View all 10 |
| Tubb4b | 10 | View all 10 |
| Tubb6 | 10 | View all 10 |
| Tulp3 | 10 | View all 10 |
| Wdr19 | 30 | View all 30 |
| Wdr35 | 20 | View all 20 |
Source: R-MMU-5610787 · Pathway data from Reactome, released under CC0.