Highly calcium permeable nicotinic acetylcholine receptors
Mouse Inferred by orthology from human
120 primer pairs across 9 of 9 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| Chrna1 | 10 | View all 10 |
| Chrna2 | 10 | View all 10 |
| Chrna3 | 10 | View all 10 |
| Chrna4 | 10 | View all 10 |
| Chrna5 | 30 | View all 30 |
| Chrna6 | 10 | View all 10 |
| Chrnb2 | 10 | View all 10 |
| Chrnb3 | 20 | View all 20 |
| Chrnb4 | 10 | View all 10 |
Source: R-MMU-629597 · Pathway data from Reactome, released under CC0.