Highly calcium permeable postsynaptic nicotinic acetylcholine receptors
Mouse Inferred by orthology from human
140 primer pairs across 11 of 11 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| Chrna1 | 10 | View all 10 |
| Chrna2 | 10 | View all 10 |
| Chrna3 | 10 | View all 10 |
| Chrna4 | 10 | View all 10 |
| Chrna5 | 30 | View all 30 |
| Chrna6 | 10 | View all 10 |
| Chrna7 | 10 | View all 10 |
| Chrna9 | 10 | View all 10 |
| Chrnb2 | 10 | View all 10 |
| Chrnb3 | 20 | View all 20 |
| Chrnb4 | 10 | View all 10 |
Source: R-MMU-629594 · Pathway data from Reactome, released under CC0.