Inhibition of Signaling by Overexpressed EGFR
Primers available for 8 of 8 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| AREG | 101 bp | Gene-specific | View primer |
| BTC | 146 bp | Gene-specific | View primer |
| EGF | 128 bp | Multi-target | View primer |
| EGFR | 134 bp | Multi-target | View primer |
| EPGN | 142 bp | Multi-target | View primer |
| EREG | 127 bp | Gene-specific | View primer |
| HBEGF | 139 bp | Gene-specific | View primer |
| TGFA | 147 bp | Multi-target | View primer |
Source: R-HSA-5638303 · Pathway data from Reactome, released under CC0.