Interleukin-15 signaling
Primers available for 14 of 14 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| GAB2 | 131 bp | Multi-target | View primer |
| GRB2 | 177 bp | Gene-specific | View primer |
| IL15 | 137 bp | Gene-specific | View primer |
| IL15RA | 144 bp | Multi-target | View primer |
| IL2RB | 144 bp | Multi-target | View primer |
| IL2RG | 124 bp | Gene-specific | View primer |
| JAK1 | 132 bp | Multi-target | View primer |
| JAK3 | 137 bp | Gene-specific | View primer |
| SHC1 | 120 bp | Multi-target | View primer |
| SOS1 | 133 bp | Multi-target | View primer |
| SOS2 | 137 bp | Gene-specific | View primer |
| STAT3 | 148 bp | Multi-target | View primer |
| STAT5A | 118 bp | Multi-target | View primer |
| STAT5B | 142 bp | Gene-specific | View primer |
Source: R-HSA-8983432 · Pathway data from Reactome, released under CC0.