MyD88 cascade initiated on plasma membrane
Primers available for 9 of 9 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| ECSIT | 148 bp | Multi-target | View primer |
| IRAK1 | 128 bp | Multi-target | View primer |
| IRAK2 | 133 bp | Gene-specific | View primer |
| IRAK4 | 141 bp | Gene-specific | View primer |
| MAP3K1 | 124 bp | Gene-specific | View primer |
| MYD88 | 141 bp | Gene-specific | View primer |
| TLR10 | 150 bp | Multi-target | View primer |
| TLR5 | 127 bp | Gene-specific | View primer |
| TRAF6 | 144 bp | Multi-target | View primer |
Source: R-HSA-975871 · Pathway data from Reactome, released under CC0.