MyD88 dependent cascade initiated on endosome
Primers available for 7 of 7 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| IRAK1 | 128 bp | Multi-target | View primer |
| IRAK2 | 133 bp | Gene-specific | View primer |
| IRAK4 | 141 bp | Gene-specific | View primer |
| MYD88 | 141 bp | Gene-specific | View primer |
| TLR7 | 91 bp | Gene-specific | View primer |
| TLR9 | 197 bp | Gene-specific | View primer |
| TRAF6 | 144 bp | Multi-target | View primer |
Source: R-HSA-975155 · Pathway data from Reactome, released under CC0.