Myoclonic epilepsy of Lafora
Primers available for 9 of 9 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| EPM2A | 146 bp | Gene-specific | View primer |
| GYG1 | 146 bp | Multi-target | View primer |
| GYS1 | 97 bp | Multi-target | View primer |
| NHLRC1 | 119 bp | Gene-specific | View primer |
| PPP1R3C | 145 bp | Gene-specific | View primer |
| RPS27A | 131 bp | Multi-target | View primer |
| UBA52 | 142 bp | Multi-target | View primer |
| UBB | 131 bp | Gene-specific | View primer |
| UBC | 120 bp | Gene-specific | View primer |
Source: R-HSA-3785653 · Pathway data from Reactome, released under CC0.