NCAM1 interactions
Primers available for 42 of 42 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| AGRN | 127 bp | Gene-specific | View primer |
| ARTN | 112 bp | Multi-target | View primer |
| CACNA1C | 145 bp | Multi-target | View primer |
| CACNA1D | 144 bp | Multi-target | View primer |
| CACNA1G | 148 bp | Multi-target | View primer |
| CACNA1H | 150 bp | Multi-target | View primer |
| CACNA1I | 138 bp | Multi-target | View primer |
| CACNA1S | 127 bp | Gene-specific | View primer |
| CACNB1 | 131 bp | Multi-target | View primer |
| CACNB2 | 121 bp | Multi-target | View primer |
| CACNB3 | 107 bp | Multi-target | View primer |
| CACNB4 | 131 bp | Multi-target | View primer |
| CNTN2 | 150 bp | Multi-target | View primer |
| COL2A1 | 116 bp | Multi-target | View primer |
| COL3A1 | 109 bp | Gene-specific | View primer |
| COL4A1 | 100 bp | Gene-specific | View primer |
| COL4A2 | 132 bp | Gene-specific | View primer |
| COL4A3 | 149 bp | Gene-specific | View primer |
| COL4A4 | 148 bp | Gene-specific | View primer |
| COL4A5 | 112 bp | Multi-target | View primer |
| COL5A1 | 130 bp | Multi-target | View primer |
| COL5A2 | 110 bp | Gene-specific | View primer |
| COL5A3 | 150 bp | Gene-specific | View primer |
| COL6A1 | 92 bp | Gene-specific | View primer |
| COL6A2 | 99 bp | Multi-target | View primer |
| COL6A3 | 142 bp | Multi-target | View primer |
| COL6A5 | 128 bp | Multi-target | View primer |
| COL6A6 | 141 bp | Gene-specific | View primer |
| COL9A1 | 118 bp | Multi-target | View primer |
| COL9A2 | 144 bp | Gene-specific | View primer |
| COL9A3 | 131 bp | Gene-specific | View primer |
| GDNF | 90 bp | Multi-target | View primer |
| GFRA1 | 133 bp | Multi-target | View primer |
| GFRA2 | 138 bp | Gene-specific | View primer |
| GFRA4 | 149 bp | Multi-target | View primer |
| NCAM1 | 104 bp | Gene-specific | View primer |
| NCAN | 144 bp | Gene-specific | View primer |
| NRTN | 108 bp | Gene-specific | View primer |
| PRNP | 118 bp | Multi-target | View primer |
| PSPN | 150 bp | Gene-specific | View primer |
| ST8SIA2 | 110 bp | Gene-specific | View primer |
| ST8SIA4 | 146 bp | Gene-specific | View primer |
Source: R-HSA-419037 · Pathway data from Reactome, released under CC0.