Neurotransmitter receptors and postsynaptic signal transmission
Primers available for 10 of 10 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| GLRA1 | 131 bp | Multi-target | View primer |
| GLRA2 | 121 bp | Multi-target | View primer |
| GLRA3 | 134 bp | Multi-target | View primer |
| GLRB | 150 bp | Multi-target | View primer |
| HTR3A | 135 bp | Multi-target | View primer |
| HTR3B | 117 bp | Multi-target | View primer |
| HTR3C | 145 bp | Gene-specific | View primer |
| HTR3D | 140 bp | Gene-specific | View primer |
| HTR3E | 133 bp | Multi-target | View primer |
| NBEA | 132 bp | Multi-target | View primer |
Source: R-HSA-112314 · Pathway data from Reactome, released under CC0.