Neutrophil degranulation
Primers available for 476 of 478 genes in this pathway.
2 genes have no primer pair in our database yet.
| Gene | Product | Specificity | |
|---|---|---|---|
| A1BG | 118 bp | Gene-specific | View primer |
| ABCA13 | 133 bp | Gene-specific | View primer |
| ACAA1 | 124 bp | Multi-target | View primer |
| ACLY | 150 bp | Multi-target | View primer |
| ACP3 | 143 bp | Multi-target | View primer |
| ACTR10 | 142 bp | Gene-specific | View primer |
| ACTR1B | 103 bp | Gene-specific | View primer |
| ACTR2 | 107 bp | Multi-target | View primer |
| ADA2 | 129 bp | Gene-specific | View primer |
| ADAM10 | 145 bp | Multi-target | View primer |
| ADAM8 | 142 bp | Multi-target | View primer |
| ADGRE3 | 133 bp | Multi-target | View primer |
| ADGRE5 | 100 bp | Multi-target | View primer |
| ADGRG3 | 129 bp | Multi-target | View primer |
| AGA | 150 bp | Multi-target | View primer |
| AGL | 144 bp | Multi-target | View primer |
| AGPAT2 | 145 bp | Multi-target | View primer |
| AHSG | 146 bp | Multi-target | View primer |
| ALAD | 134 bp | Multi-target | View primer |
| ALDH3B1 | 135 bp | Multi-target | View primer |
| ALDOA | 113 bp | Multi-target | View primer |
| ALDOC | 143 bp | Gene-specific | View primer |
| ALOX5 | 147 bp | Multi-target | View primer |
| AMPD3 | 114 bp | Multi-target | View primer |
| ANO6 | 116 bp | Gene-specific | View primer |
| ANPEP | 144 bp | Multi-target | View primer |
| ANXA2 | 128 bp | Multi-target | View primer |
| AOC1 | 120 bp | Multi-target | View primer |
| AP1M1 | 136 bp | Multi-target | View primer |
| AP2A2 | 132 bp | Multi-target | View primer |
| APAF1 | 124 bp | Multi-target | View primer |
| APEH | 107 bp | Gene-specific | View primer |
| APRT | 129 bp | Multi-target | View primer |
| ARG1 | 136 bp | Multi-target | View primer |
| ARHGAP45 | 143 bp | Multi-target | View primer |
| ARHGAP9 | 144 bp | Gene-specific | View primer |
| ARL8A | 149 bp | Gene-specific | View primer |
| ARMC8 | 148 bp | Multi-target | View primer |
| ARPC5 | 107 bp | Gene-specific | View primer |
| ARSA | 100 bp | Multi-target | View primer |
| ARSB | 138 bp | Gene-specific | View primer |
| ASAH1 | 128 bp | Gene-specific | View primer |
| ATAD3B | 150 bp | Multi-target | View primer |
| ATG7 | 147 bp | Multi-target | View primer |
| ATP11A | 94 bp | Multi-target | View primer |
| ATP11B | 117 bp | Gene-specific | View primer |
| ATP6AP2 | 99 bp | Gene-specific | View primer |
| ATP6V0A1 | 121 bp | Multi-target | View primer |
| ATP6V0C | 135 bp | Multi-target | View primer |
| ATP6V1D | 116 bp | Gene-specific | View primer |
| ATP8A1 | 124 bp | Multi-target | View primer |
| ATP8B4 | 124 bp | Gene-specific | View primer |
| AZU1 | 150 bp | Gene-specific | View primer |
| B2M | 119 bp | Gene-specific | View primer |
| B4GALT1 | 137 bp | Gene-specific | View primer |
| BIN2 | 129 bp | Multi-target | View primer |
| BPI | 97 bp | Gene-specific | View primer |
| BRI3 | 136 bp | Gene-specific | View primer |
| BST1 | 130 bp | Gene-specific | View primer |
| BST2 | 111 bp | Gene-specific | View primer |
| C1orf35 | 113 bp | Gene-specific | View primer |
| C3 | 143 bp | Gene-specific | View primer |
| C3AR1 | 148 bp | Multi-target | View primer |
| C5AR1 | 133 bp | Gene-specific | View primer |
| C6orf120 | 145 bp | Multi-target | View primer |
| CAB39 | 95 bp | Multi-target | View primer |
| CALML5 | 134 bp | Gene-specific | View primer |
| CAMP | 131 bp | Gene-specific | View primer |
| CAND1 | 118 bp | Multi-target | View primer |
| CANT1 | 145 bp | Multi-target | View primer |
| CAP1 | 147 bp | Multi-target | View primer |
| CAPN1 | 140 bp | Multi-target | View primer |
| CAT | 140 bp | Gene-specific | View primer |
| CCT2 | 127 bp | Multi-target | View primer |
| CCT8 | 138 bp | Gene-specific | View primer |
| CD14 | 92 bp | Gene-specific | View primer |
| CD177 | 199 bp | Gene-specific | View primer |
| CD300A | 91 bp | Multi-target | View primer |
| CD33 | 126 bp | Multi-target | View primer |
| CD36 | 142 bp | Multi-target | View primer |
| CD44 | 115 bp | Gene-specific | View primer |
| CD47 | 137 bp | Multi-target | View primer |
| CD53 | 120 bp | Multi-target | View primer |
| CD55 | 144 bp | Multi-target | View primer |
| CD58 | 150 bp | Gene-specific | View primer |
| CD59 | 95 bp | Gene-specific | View primer |
| CD63 | 128 bp | Gene-specific | View primer |
| CD68 | 115 bp | Multi-target | View primer |
| CD93 | 112 bp | Gene-specific | View primer |
| CDA | 136 bp | Gene-specific | View primer |
| CDC50A | — | — | Search |
| CDK13 | 123 bp | Multi-target | View primer |
| CEACAM1 | 121 bp | Multi-target | View primer |
| CEACAM3 | 128 bp | Multi-target | View primer |
| CEACAM6 | 109 bp | Gene-specific | View primer |
| CEACAM8 | 106 bp | Gene-specific | View primer |
| CEP290 | 149 bp | Gene-specific | View primer |
| CFD | 150 bp | Multi-target | View primer |
| CFP | 186 bp | Multi-target | View primer |
| CHI3L1 | 105 bp | Gene-specific | View primer |
| CHIT1 | 113 bp | Multi-target | View primer |
| CHRNB4 | 145 bp | Multi-target | View primer |
| CKAP4 | 146 bp | Gene-specific | View primer |
| CLEC12A | 97 bp | Multi-target | View primer |
| CLEC4C | 146 bp | Multi-target | View primer |
| CLEC4D | 133 bp | Gene-specific | View primer |
| CLEC5A | 177 bp | Multi-target | View primer |
| CMTM6 | 115 bp | Gene-specific | View primer |
| CNN2 | 148 bp | Multi-target | View primer |
| COMMD3 | 143 bp | Multi-target | View primer |
| COMMD9 | 103 bp | Gene-specific | View primer |
| COPB1 | 150 bp | Multi-target | View primer |
| COTL1 | 120 bp | Gene-specific | View primer |
| CPNE1 | 137 bp | Multi-target | View primer |
| CPNE3 | 115 bp | Gene-specific | View primer |
| CPPED1 | 120 bp | Gene-specific | View primer |
| CR1 | 136 bp | Multi-target | View primer |
| CRACR2A | 149 bp | Gene-specific | View primer |
| CREG1 | 107 bp | Gene-specific | View primer |
| CRISP3 | 136 bp | Multi-target | View primer |
| CRISPLD2 | 130 bp | Gene-specific | View primer |
| CSNK2B | 136 bp | Multi-target | View primer |
| CST3 | 109 bp | Multi-target | View primer |
| CSTB | 140 bp | Gene-specific | View primer |
| CTSA | 150 bp | Multi-target | View primer |
| CTSB | 149 bp | Multi-target | View primer |
| CTSC | 150 bp | Gene-specific | View primer |
| CTSD | 111 bp | Gene-specific | View primer |
| CTSG | 142 bp | Gene-specific | View primer |
| CTSH | 126 bp | Multi-target | View primer |
| CTSS | 141 bp | Multi-target | View primer |
| CTSZ | 98 bp | Gene-specific | View primer |
| CXCL1 | 143 bp | Gene-specific | View primer |
| CXCR1 | 113 bp | Gene-specific | View primer |
| CXCR2 | 129 bp | Gene-specific | View primer |
| CYB5R3 | 147 bp | Multi-target | View primer |
| CYBA | 133 bp | Gene-specific | View primer |
| CYBB | 143 bp | Gene-specific | View primer |
| CYFIP1 | 147 bp | Multi-target | View primer |
| CYSTM1 | 144 bp | Gene-specific | View primer |
| DBNL | 128 bp | Multi-target | View primer |
| DDOST | 148 bp | Gene-specific | View primer |
| DDX3X | 135 bp | Gene-specific | View primer |
| DEFA1 | 116 bp | Multi-target | View primer |
| DEFA1B | 114 bp | Multi-target | View primer |
| DEFA4 | 148 bp | Gene-specific | View primer |
| DEGS1 | 92 bp | Gene-specific | View primer |
| DERA | 149 bp | Gene-specific | View primer |
| DGAT1 | 110 bp | Gene-specific | View primer |
| DIAPH1 | 139 bp | Multi-target | View primer |
| DNAJC13 | 138 bp | Multi-target | View primer |
| DNAJC3 | 150 bp | Gene-specific | View primer |
| DNAJC5 | 101 bp | Gene-specific | View primer |
| DNASE1L1 | 125 bp | Gene-specific | View primer |
| DOCK2 | 146 bp | Gene-specific | View primer |
| DOK3 | 131 bp | Gene-specific | View primer |
| DPP7 | 142 bp | Gene-specific | View primer |
| DSC1 | 148 bp | Gene-specific | View primer |
| DSG1 | 139 bp | Gene-specific | View primer |
| DSN1 | 150 bp | Multi-target | View primer |
| DSP | 142 bp | Multi-target | View primer |
| DYNC1H1 | 122 bp | Gene-specific | View primer |
| DYNC1LI1 | 145 bp | Multi-target | View primer |
| DYNLL1 | 134 bp | Gene-specific | View primer |
| DYNLT1 | 149 bp | Multi-target | View primer |
| EEF1A1 | 110 bp | Gene-specific | View primer |
| EEF2 | 130 bp | Gene-specific | View primer |
| ELANE | 103 bp | Gene-specific | View primer |
| ENPP4 | 121 bp | Gene-specific | View primer |
| EPX | 143 bp | Gene-specific | View primer |
| ERP44 | 133 bp | Gene-specific | View primer |
| FABP5 | 122 bp | Gene-specific | View primer |
| FAF2 | 137 bp | Gene-specific | View primer |
| FCAR | 149 bp | Multi-target | View primer |
| FCER1G | 111 bp | Gene-specific | View primer |
| FCGR2A | 150 bp | Multi-target | View primer |
| FCGR3B | 99 bp | Multi-target | View primer |
| FCN1 | 119 bp | Gene-specific | View primer |
| FGL2 | 114 bp | Gene-specific | View primer |
| FGR | 150 bp | Gene-specific | View primer |
| FLG2 | 92 bp | Gene-specific | View primer |
| FOLR3 | 111 bp | Multi-target | View primer |
| FPR1 | 131 bp | Multi-target | View primer |
| FPR2 | 111 bp | Gene-specific | View primer |
| FRK | 103 bp | Gene-specific | View primer |
| FRMPD3 | 125 bp | Gene-specific | View primer |
| FTH1 | 137 bp | Gene-specific | View primer |
| FTL | 130 bp | Gene-specific | View primer |
| FUCA1 | 140 bp | Gene-specific | View primer |
| FUCA2 | 147 bp | Gene-specific | View primer |
| GAA | 146 bp | Multi-target | View primer |
| GALNS | 145 bp | Multi-target | View primer |
| GCA | 147 bp | Gene-specific | View primer |
| GDI2 | 120 bp | Multi-target | View primer |
| GGH | 119 bp | Gene-specific | View primer |
| GHDC | 146 bp | Gene-specific | View primer |
| GLA | 113 bp | Gene-specific | View primer |
| GLB1 | 98 bp | Multi-target | View primer |
| GLIPR1 | 124 bp | Gene-specific | View primer |
| GM2A | 128 bp | Gene-specific | View primer |
| GMFG | 142 bp | Multi-target | View primer |
| GNS | 132 bp | Gene-specific | View primer |
| GOLGA7 | 123 bp | Multi-target | View primer |
| GPI | 108 bp | Multi-target | View primer |
| GPR84 | 122 bp | Gene-specific | View primer |
| GRN | 138 bp | Gene-specific | View primer |
| GSDMD | 150 bp | Multi-target | View primer |
| GSN | 124 bp | Gene-specific | View primer |
| GSTP1 | 134 bp | Gene-specific | View primer |
| GUSB | 121 bp | Gene-specific | View primer |
| GYG1 | 146 bp | Multi-target | View primer |
| HBB | 138 bp | Gene-specific | View primer |
| HEBP2 | 123 bp | Multi-target | View primer |
| HEXB | 138 bp | Multi-target | View primer |
| HGSNAT | 140 bp | Gene-specific | View primer |
| HK3 | 144 bp | Gene-specific | View primer |
| HLA-B | 133 bp | Gene-specific | View primer |
| HLA-C | 136 bp | Gene-specific | View primer |
| HMGB1 | 127 bp | Multi-target | View primer |
| HMOX2 | 142 bp | Gene-specific | View primer |
| HP | 137 bp | Multi-target | View primer |
| HPSE | 127 bp | Multi-target | View primer |
| HRNR | 110 bp | Gene-specific | View primer |
| HSP90AA1 | 145 bp | Gene-specific | View primer |
| HSP90AB1 | 135 bp | Multi-target | View primer |
| HSPA1A | 92 bp | Gene-specific | View primer |
| HSPA1B | 92 bp | Gene-specific | View primer |
| HSPA6 | 109 bp | Gene-specific | View primer |
| HSPA8 | 139 bp | Gene-specific | View primer |
| HUWE1 | 121 bp | Gene-specific | View primer |
| HVCN1 | 142 bp | Multi-target | View primer |
| IDH1 | 133 bp | Gene-specific | View primer |
| IGF2R | 125 bp | Gene-specific | View primer |
| ILF2 | 145 bp | Multi-target | View primer |
| IMPDH1 | 137 bp | Multi-target | View primer |
| IMPDH2 | 146 bp | Gene-specific | View primer |
| IQGAP1 | 148 bp | Gene-specific | View primer |
| IQGAP2 | 141 bp | Multi-target | View primer |
| IRAG2 | 104 bp | Multi-target | View primer |
| IST1 | 133 bp | Multi-target | View primer |
| ITGAL | 123 bp | Multi-target | View primer |
| ITGAM | 147 bp | Multi-target | View primer |
| ITGAV | 131 bp | Multi-target | View primer |
| ITGAX | 140 bp | Multi-target | View primer |
| ITGB2 | 109 bp | Gene-specific | View primer |
| JUP | 116 bp | Multi-target | View primer |
| KCMF1 | 148 bp | Gene-specific | View primer |
| KCNAB2 | 126 bp | Multi-target | View primer |
| KPNB1 | 115 bp | Multi-target | View primer |
| KRT1 | 142 bp | Gene-specific | View primer |
| LAIR1 | 104 bp | Gene-specific | View primer |
| LAMP1 | 112 bp | Gene-specific | View primer |
| LAMP2 | 99 bp | Multi-target | View primer |
| LAMTOR1 | 150 bp | Gene-specific | View primer |
| LAMTOR2 | 135 bp | Gene-specific | View primer |
| LAMTOR3 | 120 bp | Multi-target | View primer |
| LCN2 | 127 bp | Gene-specific | View primer |
| LGALS3 | 93 bp | Gene-specific | View primer |
| LILRA3 | 122 bp | Multi-target | View primer |
| LILRB2 | 145 bp | Multi-target | View primer |
| LPCAT1 | 121 bp | Gene-specific | View primer |
| LRG1 | 138 bp | Gene-specific | View primer |
| LRRC7 | 124 bp | Multi-target | View primer |
| LTA4H | 149 bp | Multi-target | View primer |
| LTF | 124 bp | Gene-specific | View primer |
| LYZ | 136 bp | Gene-specific | View primer |
| MAGT1 | 138 bp | Multi-target | View primer |
| MAN2B1 | 112 bp | Multi-target | View primer |
| MANBA | 191 bp | Gene-specific | View primer |
| MAPK1 | 147 bp | Multi-target | View primer |
| MAPK14 | 146 bp | Multi-target | View primer |
| MCEMP1 | 135 bp | Gene-specific | View primer |
| MGAM | 128 bp | Gene-specific | View primer |
| MGST1 | 106 bp | Gene-specific | View primer |
| MIF | 133 bp | Gene-specific | View primer |
| MLEC | 131 bp | Multi-target | View primer |
| MME | 141 bp | Multi-target | View primer |
| MMP25 | 133 bp | Gene-specific | View primer |
| MMP8 | 118 bp | Multi-target | View primer |
| MMP9 | 136 bp | Gene-specific | View primer |
| MNDA | 145 bp | Gene-specific | View primer |
| MOSPD2 | 128 bp | Multi-target | View primer |
| MPO | 104 bp | Gene-specific | View primer |
| MS4A3 | 123 bp | Multi-target | View primer |
| MVP | 110 bp | Gene-specific | View primer |
| NAPRT | 123 bp | Multi-target | View primer |
| NBEAL2 | 147 bp | Multi-target | View primer |
| NCKAP1L | 132 bp | Multi-target | View primer |
| NCSTN | 126 bp | Multi-target | View primer |
| NDUFC2 | 103 bp | Multi-target | View primer |
| NEU1 | 143 bp | Gene-specific | View primer |
| NFAM1 | 150 bp | Multi-target | View primer |
| NFASC | 110 bp | Multi-target | View primer |
| NFKB1 | 91 bp | Multi-target | View primer |
| NHLRC3 | 144 bp | Multi-target | View primer |
| NIT2 | 147 bp | Gene-specific | View primer |
| NME2 | 145 bp | Multi-target | View primer |
| NPC2 | 90 bp | Multi-target | View primer |
| NRAS | 94 bp | Gene-specific | View primer |
| OLFM4 | 115 bp | Gene-specific | View primer |
| OLR1 | 138 bp | Gene-specific | View primer |
| ORM1 | 142 bp | Multi-target | View primer |
| ORM2 | 142 bp | Multi-target | View primer |
| ORMDL3 | 115 bp | Gene-specific | View primer |
| OSCAR | 130 bp | Multi-target | View primer |
| OSTF1 | 130 bp | Gene-specific | View primer |
| P2RX1 | 139 bp | Gene-specific | View primer |
| PA2G4 | 106 bp | Gene-specific | View primer |
| PADI2 | 137 bp | Gene-specific | View primer |
| PAFAH1B2 | 150 bp | Gene-specific | View primer |
| PDAP1 | 147 bp | Gene-specific | View primer |
| PDXK | 91 bp | Multi-target | View primer |
| PECAM1 | 123 bp | Gene-specific | View primer |
| PFKL | 129 bp | Multi-target | View primer |
| PGAM1 | 133 bp | Gene-specific | View primer |
| PGLYRP1 | 137 bp | Gene-specific | View primer |
| PGM1 | 137 bp | Multi-target | View primer |
| PGM2 | 109 bp | Gene-specific | View primer |
| PGRMC1 | 122 bp | Multi-target | View primer |
| PIGR | 147 bp | Gene-specific | View primer |
| PKM | 142 bp | Multi-target | View primer |
| PKP1 | 146 bp | Gene-specific | View primer |
| PLAC8 | 125 bp | Gene-specific | View primer |
| PLAU | 113 bp | Gene-specific | View primer |
| PLAUR | 200 bp | Multi-target | View primer |
| PLD1 | 148 bp | Multi-target | View primer |
| PLEKHO2 | 136 bp | Multi-target | View primer |
| PNP | 149 bp | Gene-specific | View primer |
| PPBP | 150 bp | Gene-specific | View primer |
| PPIA | 121 bp | Multi-target | View primer |
| PPIE | 128 bp | Multi-target | View primer |
| PRCP | 134 bp | Gene-specific | View primer |
| PRDX4 | 133 bp | Gene-specific | View primer |
| PRDX6 | 150 bp | Gene-specific | View primer |
| PRG2 | 137 bp | Gene-specific | View primer |
| PRG3 | 145 bp | Gene-specific | View primer |
| PRKCD | 127 bp | Multi-target | View primer |
| PRSS2 | 124 bp | Multi-target | View primer |
| PRSS3 | 135 bp | Multi-target | View primer |
| PRTN3 | 140 bp | Gene-specific | View primer |
| PSAP | 127 bp | Multi-target | View primer |
| PSEN1 | 133 bp | Multi-target | View primer |
| PSMA2 | 118 bp | Gene-specific | View primer |
| PSMA5 | 108 bp | Multi-target | View primer |
| PSMB1 | 96 bp | Gene-specific | View primer |
| PSMB7 | 99 bp | Gene-specific | View primer |
| PSMC2 | 140 bp | Gene-specific | View primer |
| PSMC3 | 147 bp | Gene-specific | View primer |
| PSMD1 | 115 bp | Multi-target | View primer |
| PSMD11 | 138 bp | Multi-target | View primer |
| PSMD12 | 148 bp | Multi-target | View primer |
| PSMD13 | 131 bp | Gene-specific | View primer |
| PSMD14 | 133 bp | Gene-specific | View primer |
| PSMD2 | 148 bp | Multi-target | View primer |
| PSMD3 | 134 bp | Gene-specific | View primer |
| PSMD6 | 144 bp | Multi-target | View primer |
| PSMD7 | 119 bp | Gene-specific | View primer |
| PTAFR | 150 bp | Multi-target | View primer |
| PTGES2 | 109 bp | Multi-target | View primer |
| PTPN6 | 114 bp | Multi-target | View primer |
| PTPRB | 142 bp | Multi-target | View primer |
| PTPRC | 149 bp | Gene-specific | View primer |
| PTPRJ | 150 bp | Gene-specific | View primer |
| PTPRN2 | 105 bp | Gene-specific | View primer |
| PTX3 | 150 bp | Gene-specific | View primer |
| PYCARD | 138 bp | Multi-target | View primer |
| PYGB | 135 bp | Gene-specific | View primer |
| PYGL | 149 bp | Multi-target | View primer |
| QPCT | 114 bp | Gene-specific | View primer |
| QSOX1 | 147 bp | Multi-target | View primer |
| RAB10 | 117 bp | Gene-specific | View primer |
| RAB14 | 143 bp | Gene-specific | View primer |
| RAB18 | 148 bp | Gene-specific | View primer |
| RAB24 | 124 bp | Multi-target | View primer |
| RAB27A | 136 bp | Multi-target | View primer |
| RAB31 | 149 bp | Gene-specific | View primer |
| RAB37 | 148 bp | Multi-target | View primer |
| RAB3A | 150 bp | Gene-specific | View primer |
| RAB3D | 118 bp | Gene-specific | View primer |
| RAB44 | 121 bp | Gene-specific | View primer |
| RAB4B | 150 bp | Gene-specific | View primer |
| RAB5B | 150 bp | Multi-target | View primer |
| RAB5C | 133 bp | Multi-target | View primer |
| RAB6A | 147 bp | Gene-specific | View primer |
| RAB7A | 150 bp | Gene-specific | View primer |
| RAB9B | 127 bp | Gene-specific | View primer |
| RAC1 | 126 bp | Gene-specific | View primer |
| RAP1A | 145 bp | Multi-target | View primer |
| RAP1B | 150 bp | Multi-target | View primer |
| RAP2B | 105 bp | Gene-specific | View primer |
| RAP2C | 149 bp | Gene-specific | View primer |
| RETN | 142 bp | Gene-specific | View primer |
| RHOA | 101 bp | Multi-target | View primer |
| RHOF | 138 bp | Gene-specific | View primer |
| RHOG | 134 bp | Gene-specific | View primer |
| RNASE2 | 122 bp | Gene-specific | View primer |
| RNASE3 | 145 bp | Gene-specific | View primer |
| RNASET2 | 140 bp | Gene-specific | View primer |
| ROCK1 | 132 bp | Gene-specific | View primer |
| S100A11 | 131 bp | Gene-specific | View primer |
| S100A12 | 142 bp | Gene-specific | View primer |
| S100A7 | 150 bp | Gene-specific | View primer |
| S100A8 | 103 bp | Multi-target | View primer |
| S100A9 | 143 bp | Gene-specific | View primer |
| S100P | 136 bp | Gene-specific | View primer |
| SCAMP1 | 142 bp | Multi-target | View primer |
| SDCBP | 140 bp | Multi-target | View primer |
| SELL | 150 bp | Gene-specific | View primer |
| SERPINA1 | 149 bp | Multi-target | View primer |
| SERPINA3 | 135 bp | Multi-target | View primer |
| SERPINB1 | 199 bp | Gene-specific | View primer |
| SERPINB10 | 105 bp | Gene-specific | View primer |
| SERPINB12 | 150 bp | Multi-target | View primer |
| SERPINB3 | 190 bp | Multi-target | View primer |
| SERPINB6 | 115 bp | Multi-target | View primer |
| SIGLEC14 | 136 bp | Gene-specific | View primer |
| SIGLEC5 | 120 bp | Multi-target | View primer |
| SIGLEC9 | 129 bp | Multi-target | View primer |
| SIRPA | 147 bp | Multi-target | View primer |
| SIRPB1 | 150 bp | Gene-specific | View primer |
| SLC11A1 | 142 bp | Gene-specific | View primer |
| SLC15A4 | 112 bp | Gene-specific | View primer |
| SLC27A2 | 188 bp | Gene-specific | View primer |
| SLC2A3 | 150 bp | Multi-target | View primer |
| SLC2A5 | 147 bp | Multi-target | View primer |
| SLC44A2 | 128 bp | Multi-target | View primer |
| SLCO4C1 | 105 bp | Gene-specific | View primer |
| SLPI | 117 bp | Gene-specific | View primer |
| SNAP23 | 111 bp | Multi-target | View primer |
| SNAP25 | 117 bp | Multi-target | View primer |
| SNAP29 | 140 bp | Gene-specific | View primer |
| SPTAN1 | 94 bp | Gene-specific | View primer |
| SRP14 | 112 bp | Multi-target | View primer |
| STBD1 | 91 bp | Gene-specific | View primer |
| STING1 | 144 bp | Multi-target | View primer |
| STK10 | 138 bp | Gene-specific | View primer |
| STK11IP | 148 bp | Gene-specific | View primer |
| STOM | 144 bp | Multi-target | View primer |
| SURF4 | 90 bp | Multi-target | View primer |
| SVIP | 184 bp | Gene-specific | View primer |
| SYNGR1 | 140 bp | Multi-target | View primer |
| TARM1 | 127 bp | Gene-specific | View primer |
| TBC1D10C | 149 bp | Multi-target | View primer |
| TCIRG1 | 135 bp | Multi-target | View primer |
| TCN1 | 145 bp | Gene-specific | View primer |
| TICAM2 | 120 bp | Gene-specific | View primer |
| TIMP2 | 127 bp | Gene-specific | View primer |
| TLR2 | 127 bp | Multi-target | View primer |
| TMBIM1 | 137 bp | Multi-target | View primer |
| TMC6 | 136 bp | Multi-target | View primer |
| TMED7-TICAM2 | 138 bp | Gene-specific | View primer |
| TMEM179B | 133 bp | Gene-specific | View primer |
| TMEM63A | 110 bp | Gene-specific | View primer |
| TMT1A | — | — | Search |
| TNFAIP6 | 113 bp | Gene-specific | View primer |
| TNFRSF1B | 147 bp | Gene-specific | View primer |
| TOLLIP | 114 bp | Multi-target | View primer |
| TOM1 | 99 bp | Multi-target | View primer |
| TRAPPC1 | 126 bp | Multi-target | View primer |
| TRPM2 | 129 bp | Multi-target | View primer |
| TSPAN14 | 106 bp | Multi-target | View primer |
| TTR | 90 bp | Gene-specific | View primer |
| TUBB | 144 bp | Multi-target | View primer |
| TUBB4B | 150 bp | Gene-specific | View primer |
| TXNDC5 | 130 bp | Multi-target | View primer |
| TYROBP | 128 bp | Multi-target | View primer |
| UBR4 | 143 bp | Gene-specific | View primer |
| UNC13D | 118 bp | Gene-specific | View primer |
| VAMP8 | 150 bp | Gene-specific | View primer |
| VAPA | 114 bp | Gene-specific | View primer |
| VAT1 | 119 bp | Gene-specific | View primer |
| VCL | 150 bp | Multi-target | View primer |
| VCP | 140 bp | Multi-target | View primer |
| VNN1 | 128 bp | Gene-specific | View primer |
| VPS35L | 131 bp | Multi-target | View primer |
| XRCC5 | 109 bp | Gene-specific | View primer |
| XRCC6 | 143 bp | Gene-specific | View primer |
| YPEL5 | 136 bp | Gene-specific | View primer |
Source: R-HSA-6798695 · Pathway data from Reactome, released under CC0.