NOTCH2 Activation and Transmission of Signal to the Nucleus
Primers available for 25 of 25 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| ADAM10 | 145 bp | Multi-target | View primer |
| APH1A | 149 bp | Multi-target | View primer |
| APH1B | 136 bp | Multi-target | View primer |
| CNTN1 | 144 bp | Multi-target | View primer |
| DLL1 | 120 bp | Gene-specific | View primer |
| DLL4 | 100 bp | Gene-specific | View primer |
| JAG1 | 122 bp | Gene-specific | View primer |
| JAG2 | 146 bp | Multi-target | View primer |
| MDK | 113 bp | Gene-specific | View primer |
| MIB1 | 112 bp | Gene-specific | View primer |
| MIB2 | 145 bp | Multi-target | View primer |
| NCSTN | 126 bp | Multi-target | View primer |
| NEURL1 | 116 bp | Gene-specific | View primer |
| NEURL1B | 140 bp | Gene-specific | View primer |
| NOTCH2 | 139 bp | Multi-target | View primer |
| NOTCH2NLA | 149 bp | Multi-target | View primer |
| NOTCH2NLB | 149 bp | Multi-target | View primer |
| NOTCH2NLC | 149 bp | Multi-target | View primer |
| PSEN1 | 133 bp | Multi-target | View primer |
| PSEN2 | 133 bp | Multi-target | View primer |
| PSENEN | 149 bp | Gene-specific | View primer |
| RPS27A | 131 bp | Multi-target | View primer |
| UBA52 | 142 bp | Multi-target | View primer |
| UBB | 131 bp | Gene-specific | View primer |
| UBC | 120 bp | Gene-specific | View primer |
Source: R-HSA-2979096 · Pathway data from Reactome, released under CC0.