Nuclear Envelope Breakdown
Primers available for 9 of 9 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| BANF1 | 122 bp | Gene-specific | View primer |
| EMD | 109 bp | Gene-specific | View primer |
| LEMD2 | 133 bp | Gene-specific | View primer |
| LEMD3 | 143 bp | Multi-target | View primer |
| LMNA | 108 bp | Gene-specific | View primer |
| LMNB1 | 134 bp | Multi-target | View primer |
| TMPO | 124 bp | Gene-specific | View primer |
| VRK1 | 113 bp | Gene-specific | View primer |
| VRK2 | 123 bp | Multi-target | View primer |
Source: R-HSA-2980766 · Pathway data from Reactome, released under CC0.