NuRD complex assembly
Primers available for 78 of 81 genes in this pathway.
3 genes have no primer pair in our database yet.
| Gene | Product | Specificity | |
|---|---|---|---|
| CDK2AP1 | 146 bp | Gene-specific | View primer |
| CDK2AP2 | 132 bp | Multi-target | View primer |
| CHD3 | 113 bp | Multi-target | View primer |
| CHD4 | 150 bp | Multi-target | View primer |
| CHD5 | 135 bp | Gene-specific | View primer |
| GATAD2A | 138 bp | Multi-target | View primer |
| GATAD2B | 109 bp | Gene-specific | View primer |
| H2AB1 | 115 bp | Multi-target | View primer |
| H2AC14 | 99 bp | Multi-target | View primer |
| H2AC18 | 143 bp | Multi-target | View primer |
| H2AC19 | 143 bp | Multi-target | View primer |
| H2AC20 | 121 bp | Gene-specific | View primer |
| H2AC4 | 124 bp | Gene-specific | View primer |
| H2AC6 | 121 bp | Gene-specific | View primer |
| H2AC7 | 120 bp | Multi-target | View primer |
| H2AC8 | 117 bp | Gene-specific | View primer |
| H2AJ | 95 bp | Gene-specific | View primer |
| H2AX | 120 bp | Gene-specific | View primer |
| H2AZ2 | 148 bp | Multi-target | View primer |
| H2BC1 | 131 bp | Gene-specific | View primer |
| H2BC10 | 102 bp | Gene-specific | View primer |
| H2BC11 | 124 bp | Multi-target | View primer |
| H2BC12 | 108 bp | Gene-specific | View primer |
| H2BC12L | — | — | Search |
| H2BC13 | 103 bp | Multi-target | View primer |
| H2BC14 | 128 bp | Gene-specific | View primer |
| H2BC15 | 123 bp | Multi-target | View primer |
| H2BC17 | 124 bp | Multi-target | View primer |
| H2BC21 | 139 bp | Gene-specific | View primer |
| H2BC26 | — | — | Search |
| H2BC3 | 149 bp | Gene-specific | View primer |
| H2BC4 | 96 bp | Gene-specific | View primer |
| H2BC5 | 124 bp | Gene-specific | View primer |
| H2BC6 | 134 bp | Gene-specific | View primer |
| H2BC7 | 104 bp | Gene-specific | View primer |
| H2BC8 | 101 bp | Gene-specific | View primer |
| H2BC9 | 113 bp | Gene-specific | View primer |
| H3-3A | 121 bp | Multi-target | View primer |
| H3-3B | 131 bp | Multi-target | View primer |
| H3C1 | 111 bp | Gene-specific | View primer |
| H3C10 | 143 bp | Gene-specific | View primer |
| H3C11 | 117 bp | Gene-specific | View primer |
| H3C12 | 134 bp | Gene-specific | View primer |
| H3C13 | 146 bp | Gene-specific | View primer |
| H3C14 | 139 bp | Multi-target | View primer |
| H3C15 | 139 bp | Multi-target | View primer |
| H3C2 | 134 bp | Gene-specific | View primer |
| H3C3 | 127 bp | Gene-specific | View primer |
| H3C4 | 126 bp | Gene-specific | View primer |
| H3C6 | 139 bp | Gene-specific | View primer |
| H3C7 | 140 bp | Multi-target | View primer |
| H3C8 | 93 bp | Gene-specific | View primer |
| H4C1 | 131 bp | Gene-specific | View primer |
| H4C11 | 100 bp | Multi-target | View primer |
| H4C12 | 100 bp | Multi-target | View primer |
| H4C13 | 118 bp | Gene-specific | View primer |
| H4C14 | 145 bp | Multi-target | View primer |
| H4C15 | 145 bp | Multi-target | View primer |
| H4C16 | — | — | Search |
| H4C2 | 110 bp | Gene-specific | View primer |
| H4C3 | 141 bp | Gene-specific | View primer |
| H4C4 | 132 bp | Gene-specific | View primer |
| H4C5 | 148 bp | Gene-specific | View primer |
| H4C6 | 148 bp | Gene-specific | View primer |
| H4C8 | 143 bp | Gene-specific | View primer |
| H4C9 | 109 bp | Gene-specific | View primer |
| HDAC1 | 144 bp | Gene-specific | View primer |
| HDAC2 | 200 bp | Gene-specific | View primer |
| MBD2 | 136 bp | Gene-specific | View primer |
| MBD3 | 134 bp | Multi-target | View primer |
| MBD3L1 | 140 bp | Gene-specific | View primer |
| MBD3L2 | 90 bp | Multi-target | View primer |
| MTA1 | 95 bp | Multi-target | View primer |
| MTA2 | 144 bp | Gene-specific | View primer |
| MTA3 | 146 bp | Multi-target | View primer |
| PWWP2A | 113 bp | Gene-specific | View primer |
| PWWP2B | 124 bp | Gene-specific | View primer |
| RBBP4 | 127 bp | Multi-target | View primer |
| RBBP7 | 140 bp | Multi-target | View primer |
| SUMO1 | 197 bp | Gene-specific | View primer |
| UBE2I | 136 bp | Gene-specific | View primer |
Source: R-HSA-9937850 · Pathway data from Reactome, released under CC0.