Paracetamol ADME
Primers available for 29 of 29 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| ABCC1 | 134 bp | Gene-specific | View primer |
| ABCC2 | 150 bp | Gene-specific | View primer |
| ABCC3 | 136 bp | Gene-specific | View primer |
| ABCC4 | 130 bp | Multi-target | View primer |
| ABCC5 | 145 bp | Multi-target | View primer |
| ABCG2 | 137 bp | Multi-target | View primer |
| ACY1 | 118 bp | Multi-target | View primer |
| CNDP2 | 139 bp | Multi-target | View primer |
| CYP2E1 | 129 bp | Gene-specific | View primer |
| GGT1 | 144 bp | Gene-specific | View primer |
| GGT5 | 149 bp | Gene-specific | View primer |
| GGT6 | 96 bp | Multi-target | View primer |
| GGT7 | 150 bp | Multi-target | View primer |
| GSTM1 | 149 bp | Multi-target | View primer |
| GSTP1 | 134 bp | Gene-specific | View primer |
| GSTT1 | 149 bp | Gene-specific | View primer |
| NAT1 | 139 bp | Multi-target | View primer |
| NAT2 | 130 bp | Gene-specific | View primer |
| SULT1A1 | 114 bp | Gene-specific | View primer |
| SULT1A3 | 131 bp | Multi-target | View primer |
| SULT1A4 | 131 bp | Multi-target | View primer |
| SULT1C4 | 115 bp | Multi-target | View primer |
| SULT1E1 | 131 bp | Gene-specific | View primer |
| SULT2A1 | 199 bp | Gene-specific | View primer |
| UGT1A1 | 148 bp | Multi-target | View primer |
| UGT1A10 | 148 bp | Multi-target | View primer |
| UGT1A6 | 148 bp | Multi-target | View primer |
| UGT1A9 | 148 bp | Multi-target | View primer |
| UGT2B15 | 182 bp | Gene-specific | View primer |
Source: R-HSA-9753281 · Pathway data from Reactome, released under CC0.