Platelet degranulation
Primers available for 129 of 129 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| A1BG | 118 bp | Gene-specific | View primer |
| A2M | 114 bp | Multi-target | View primer |
| ABCC4 | 130 bp | Multi-target | View primer |
| ACTN1 | 133 bp | Multi-target | View primer |
| ACTN2 | 126 bp | Multi-target | View primer |
| ACTN4 | 140 bp | Gene-specific | View primer |
| AHSG | 146 bp | Multi-target | View primer |
| ALB | 140 bp | Gene-specific | View primer |
| ALDOA | 113 bp | Multi-target | View primer |
| ANXA5 | 128 bp | Gene-specific | View primer |
| APLP2 | 149 bp | Multi-target | View primer |
| APOA1 | 150 bp | Multi-target | View primer |
| APOH | 103 bp | Gene-specific | View primer |
| APOOL | 146 bp | Gene-specific | View primer |
| APP | 116 bp | Multi-target | View primer |
| BRPF3 | 137 bp | Gene-specific | View primer |
| CALM1 | 104 bp | Gene-specific | View primer |
| CALM2 | 145 bp | Gene-specific | View primer |
| CALM3 | 132 bp | Multi-target | View primer |
| CALU | 130 bp | Multi-target | View primer |
| CAP1 | 147 bp | Multi-target | View primer |
| CD109 | 147 bp | Multi-target | View primer |
| CD36 | 142 bp | Multi-target | View primer |
| CD63 | 128 bp | Gene-specific | View primer |
| CD9 | 140 bp | Multi-target | View primer |
| CDC37L1 | 129 bp | Gene-specific | View primer |
| CFD | 150 bp | Multi-target | View primer |
| CFL1 | 136 bp | Gene-specific | View primer |
| CHID1 | 104 bp | Multi-target | View primer |
| CLEC3B | 150 bp | Gene-specific | View primer |
| CLU | 147 bp | Gene-specific | View primer |
| CTSW | 149 bp | Gene-specific | View primer |
| CYB5R1 | 116 bp | Gene-specific | View primer |
| CYRIB | 141 bp | Multi-target | View primer |
| ECM1 | 149 bp | Multi-target | View primer |
| EGF | 128 bp | Multi-target | View primer |
| ENDOD1 | 185 bp | Gene-specific | View primer |
| F13A1 | 150 bp | Gene-specific | View primer |
| F5 | 140 bp | Gene-specific | View primer |
| F8 | 139 bp | Gene-specific | View primer |
| FAM3C | 141 bp | Multi-target | View primer |
| FERMT3 | 134 bp | Multi-target | View primer |
| FGA | 145 bp | Gene-specific | View primer |
| FGB | 147 bp | Multi-target | View primer |
| FGG | 116 bp | Multi-target | View primer |
| FLNA | 150 bp | Multi-target | View primer |
| FN1 | 117 bp | Multi-target | View primer |
| GAS6 | 145 bp | Gene-specific | View primer |
| GTPBP2 | 137 bp | Gene-specific | View primer |
| HABP4 | 150 bp | Gene-specific | View primer |
| HGF | 150 bp | Multi-target | View primer |
| HRG | 150 bp | Gene-specific | View primer |
| HSPA5 | 145 bp | Gene-specific | View primer |
| IGF1 | 105 bp | Multi-target | View primer |
| IGF2 | 93 bp | Gene-specific | View primer |
| ISLR | 148 bp | Gene-specific | View primer |
| ITGA2B | 143 bp | Gene-specific | View primer |
| ITGB3 | 149 bp | Gene-specific | View primer |
| ITIH3 | 145 bp | Gene-specific | View primer |
| ITIH4 | 144 bp | Multi-target | View primer |
| KNG1 | 137 bp | Gene-specific | View primer |
| LAMP2 | 99 bp | Multi-target | View primer |
| LEFTY2 | 118 bp | Multi-target | View primer |
| LGALS3BP | 91 bp | Gene-specific | View primer |
| LHFPL2 | 107 bp | Gene-specific | View primer |
| LY6G6F | 136 bp | Gene-specific | View primer |
| MAGED2 | 119 bp | Multi-target | View primer |
| MANF | 111 bp | Gene-specific | View primer |
| MMRN1 | 120 bp | Gene-specific | View primer |
| NHLRC2 | 142 bp | Gene-specific | View primer |
| OLA1 | 141 bp | Multi-target | View primer |
| ORM1 | 142 bp | Multi-target | View primer |
| ORM2 | 142 bp | Multi-target | View primer |
| PCDH7 | 110 bp | Multi-target | View primer |
| PCYOX1L | 96 bp | Gene-specific | View primer |
| PDGFA | 150 bp | Gene-specific | View primer |
| PDGFB | 147 bp | Multi-target | View primer |
| PECAM1 | 123 bp | Gene-specific | View primer |
| PF4 | 132 bp | Multi-target | View primer |
| PFN1 | 142 bp | Gene-specific | View primer |
| PHACTR2 | 128 bp | Multi-target | View primer |
| PLEK | 150 bp | Gene-specific | View primer |
| PLG | 144 bp | Gene-specific | View primer |
| PPBP | 150 bp | Gene-specific | View primer |
| PPIA | 121 bp | Multi-target | View primer |
| PROS1 | 148 bp | Multi-target | View primer |
| PSAP | 127 bp | Multi-target | View primer |
| QSOX1 | 147 bp | Multi-target | View primer |
| RAB27B | 139 bp | Gene-specific | View primer |
| RARRES2 | 145 bp | Gene-specific | View primer |
| SCCPDH | 113 bp | Gene-specific | View primer |
| SCG3 | 91 bp | Multi-target | View primer |
| SELENOP | 137 bp | Multi-target | View primer |
| SELP | 122 bp | Gene-specific | View primer |
| SERPINA1 | 149 bp | Multi-target | View primer |
| SERPINA3 | 135 bp | Multi-target | View primer |
| SERPINA4 | 118 bp | Multi-target | View primer |
| SERPINE1 | 111 bp | Gene-specific | View primer |
| SERPINF2 | 149 bp | Multi-target | View primer |
| SERPING1 | 127 bp | Gene-specific | View primer |
| SOD1 | 140 bp | Gene-specific | View primer |
| SPARC | 131 bp | Gene-specific | View primer |
| SPP2 | 142 bp | Gene-specific | View primer |
| SRGN | 103 bp | Gene-specific | View primer |
| STXBP2 | 123 bp | Multi-target | View primer |
| SYTL4 | 140 bp | Multi-target | View primer |
| TAGLN2 | 148 bp | Multi-target | View primer |
| TEX264 | 133 bp | Multi-target | View primer |
| TF | 132 bp | Multi-target | View primer |
| TGFB1 | 113 bp | Gene-specific | View primer |
| TGFB2 | 138 bp | Multi-target | View primer |
| TGFB3 | 150 bp | Multi-target | View primer |
| THBS1 | 133 bp | Gene-specific | View primer |
| TIMP1 | 125 bp | Gene-specific | View primer |
| TIMP3 | 125 bp | Gene-specific | View primer |
| TLN1 | 144 bp | Gene-specific | View primer |
| TMSB4X | 139 bp | Gene-specific | View primer |
| TMX3 | 120 bp | Multi-target | View primer |
| TOR4A | 166 bp | Gene-specific | View primer |
| TTN | 143 bp | Gene-specific | View primer |
| TUBA4A | 90 bp | Gene-specific | View primer |
| VCL | 150 bp | Multi-target | View primer |
| VEGFA | 117 bp | Multi-target | View primer |
| VEGFB | 125 bp | Multi-target | View primer |
| VEGFC | 100 bp | Gene-specific | View primer |
| VEGFD | 134 bp | Gene-specific | View primer |
| VTI1B | 145 bp | Gene-specific | View primer |
| VWF | 140 bp | Gene-specific | View primer |
| WDR1 | 150 bp | Gene-specific | View primer |
Source: R-HSA-114608 · Pathway data from Reactome, released under CC0.