Prefoldin mediated transfer of substrate to CCT/TriC
Primers available for 28 of 28 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| ACTB | 92 bp | Gene-specific | View primer |
| CCT2 | 127 bp | Multi-target | View primer |
| CCT3 | 137 bp | Gene-specific | View primer |
| CCT4 | 136 bp | Multi-target | View primer |
| CCT5 | 149 bp | Multi-target | View primer |
| CCT6A | 136 bp | Gene-specific | View primer |
| CCT6B | 137 bp | Multi-target | View primer |
| CCT7 | 141 bp | Multi-target | View primer |
| CCT8 | 138 bp | Gene-specific | View primer |
| PFDN1 | 105 bp | Gene-specific | View primer |
| PFDN2 | 146 bp | Gene-specific | View primer |
| PFDN4 | 294 bp | Gene-specific | View primer |
| PFDN5 | 121 bp | Multi-target | View primer |
| PFDN6 | 148 bp | Multi-target | View primer |
| TCP1 | 149 bp | Multi-target | View primer |
| TUBA1A | 145 bp | Gene-specific | View primer |
| TUBA1C | 142 bp | Multi-target | View primer |
| TUBA3C | 115 bp | Gene-specific | View primer |
| TUBA3D | 148 bp | Multi-target | View primer |
| TUBA4A | 90 bp | Gene-specific | View primer |
| TUBB1 | 105 bp | Gene-specific | View primer |
| TUBB2A | 126 bp | Multi-target | View primer |
| TUBB2B | 109 bp | Gene-specific | View primer |
| TUBB3 | 138 bp | Gene-specific | View primer |
| TUBB4A | 141 bp | Gene-specific | View primer |
| TUBB4B | 150 bp | Gene-specific | View primer |
| TUBB6 | 145 bp | Gene-specific | View primer |
| VBP1 | 145 bp | Gene-specific | View primer |
Source: R-HSA-389957 · Pathway data from Reactome, released under CC0.