PTK6 Regulates RHO GTPases, RAS GTPase and MAP kinases
Mouse Inferred by orthology from human
300 primer pairs across 13 of 13 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| Arhgap35 | 10 | View all 10 |
| Bcar1 | 20 | View all 20 |
| Crk | 30 | View all 30 |
| Dock1 | 10 | View all 10 |
| Elmo1 | 20 | View all 20 |
| Elmo2 | 40 | View all 40 |
| Hras | 60 | View all 60 |
| Kras | 10 | View all 10 |
| Ptk6 | 20 | View all 20 |
| Pxn | 20 | View all 20 |
| Rac1 | 20 | View all 20 |
| Rasa1 | 10 | View all 10 |
| Rhoa | 30 | View all 30 |
Source: R-MMU-8849471 · Pathway data from Reactome, released under CC0.