Regulation of APC/C activators between G1/S and early anaphase
Primers available for 25 of 25 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| ANAPC1 | 134 bp | Gene-specific | View primer |
| ANAPC10 | 135 bp | Multi-target | View primer |
| ANAPC11 | 94 bp | Gene-specific | View primer |
| ANAPC15 | 143 bp | Multi-target | View primer |
| ANAPC16 | 124 bp | Multi-target | View primer |
| ANAPC2 | 150 bp | Gene-specific | View primer |
| ANAPC4 | 126 bp | Multi-target | View primer |
| ANAPC5 | 146 bp | Gene-specific | View primer |
| ANAPC7 | 116 bp | Multi-target | View primer |
| CCNA1 | 128 bp | Multi-target | View primer |
| CCNA2 | 91 bp | Gene-specific | View primer |
| CCNB1 | 148 bp | Multi-target | View primer |
| CDC16 | 126 bp | Multi-target | View primer |
| CDC20 | 150 bp | Gene-specific | View primer |
| CDC23 | 111 bp | Gene-specific | View primer |
| CDC26 | 141 bp | Gene-specific | View primer |
| CDC27 | 111 bp | Multi-target | View primer |
| CDK1 | 125 bp | Multi-target | View primer |
| CDK2 | 150 bp | Gene-specific | View primer |
| FBXO5 | 147 bp | Multi-target | View primer |
| FZR1 | 127 bp | Gene-specific | View primer |
| UBE2C | 140 bp | Gene-specific | View primer |
| UBE2D1 | 111 bp | Gene-specific | View primer |
| UBE2E1 | 143 bp | Gene-specific | View primer |
| UBE2S | 107 bp | Gene-specific | View primer |
Source: R-HSA-176408 · Pathway data from Reactome, released under CC0.