Removal of aminoterminal propeptides from gamma-carboxylated proteins
Primers available for 10 of 10 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| BGLAP | 125 bp | Gene-specific | View primer |
| F10 | 107 bp | Multi-target | View primer |
| F2 | 100 bp | Gene-specific | View primer |
| F7 | 123 bp | Multi-target | View primer |
| F9 | 139 bp | Multi-target | View primer |
| FURIN | 145 bp | Multi-target | View primer |
| GAS6 | 145 bp | Gene-specific | View primer |
| PROC | 144 bp | Multi-target | View primer |
| PROS1 | 148 bp | Multi-target | View primer |
| PROZ | 116 bp | Gene-specific | View primer |
Source: R-HSA-159782 · Pathway data from Reactome, released under CC0.