Removal of the Flap Intermediate
Primers available for 14 of 14 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| DNA2 | 149 bp | Gene-specific | View primer |
| FEN1 | 104 bp | Gene-specific | View primer |
| PCNA | 129 bp | Multi-target | View primer |
| POLA1 | 117 bp | Multi-target | View primer |
| POLA2 | 142 bp | Gene-specific | View primer |
| POLD1 | 149 bp | Multi-target | View primer |
| POLD2 | 149 bp | Multi-target | View primer |
| POLD3 | 129 bp | Multi-target | View primer |
| POLD4 | 149 bp | Multi-target | View primer |
| PRIM1 | 99 bp | Gene-specific | View primer |
| PRIM2 | 122 bp | Gene-specific | View primer |
| RPA1 | 98 bp | Gene-specific | View primer |
| RPA2 | 150 bp | Gene-specific | View primer |
| RPA3 | 148 bp | Gene-specific | View primer |
Source: R-HSA-69166 · Pathway data from Reactome, released under CC0.