RHO GTPases Activate Formins
Primers available for 142 of 142 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| ACTB | 92 bp | Gene-specific | View primer |
| ACTG1 | 167 bp | Gene-specific | View primer |
| AHCTF1 | 121 bp | Multi-target | View primer |
| AURKB | 145 bp | Multi-target | View primer |
| B9D2 | 131 bp | Gene-specific | View primer |
| BIRC5 | 150 bp | Multi-target | View primer |
| BUB1 | 107 bp | Multi-target | View primer |
| BUB1B | 136 bp | Gene-specific | View primer |
| BUB3 | 99 bp | Multi-target | View primer |
| CDC20 | 150 bp | Gene-specific | View primer |
| CDC42 | 116 bp | Gene-specific | View primer |
| CDCA8 | 109 bp | Multi-target | View primer |
| CENPA | 149 bp | Gene-specific | View primer |
| CENPC | 142 bp | Multi-target | View primer |
| CENPE | 134 bp | Multi-target | View primer |
| CENPF | 197 bp | Gene-specific | View primer |
| CENPH | 90 bp | Gene-specific | View primer |
| CENPI | 130 bp | Multi-target | View primer |
| CENPK | 131 bp | Multi-target | View primer |
| CENPL | 126 bp | Multi-target | View primer |
| CENPM | 141 bp | Multi-target | View primer |
| CENPN | 126 bp | Multi-target | View primer |
| CENPO | 150 bp | Multi-target | View primer |
| CENPP | 129 bp | Multi-target | View primer |
| CENPQ | 148 bp | Gene-specific | View primer |
| CENPS | 142 bp | Multi-target | View primer |
| CENPS-CORT | 133 bp | Multi-target | View primer |
| CENPT | 111 bp | Gene-specific | View primer |
| CENPU | 130 bp | Gene-specific | View primer |
| CKAP5 | 148 bp | Multi-target | View primer |
| CLASP1 | 136 bp | Multi-target | View primer |
| CLASP2 | 143 bp | Multi-target | View primer |
| CLIP1 | 148 bp | Gene-specific | View primer |
| DAAM1 | 135 bp | Multi-target | View primer |
| DIAPH1 | 139 bp | Multi-target | View primer |
| DIAPH2 | 131 bp | Gene-specific | View primer |
| DIAPH3 | 145 bp | Multi-target | View primer |
| DSN1 | 150 bp | Multi-target | View primer |
| DVL1 | 137 bp | Multi-target | View primer |
| DVL2 | 127 bp | Gene-specific | View primer |
| DVL3 | 118 bp | Gene-specific | View primer |
| DYNC1H1 | 122 bp | Gene-specific | View primer |
| DYNC1I1 | 134 bp | Multi-target | View primer |
| DYNC1I2 | 116 bp | Multi-target | View primer |
| DYNC1LI1 | 145 bp | Multi-target | View primer |
| DYNC1LI2 | 103 bp | Multi-target | View primer |
| DYNLL1 | 134 bp | Gene-specific | View primer |
| DYNLL2 | 129 bp | Gene-specific | View primer |
| ERCC6L | 94 bp | Gene-specific | View primer |
| EVL | 128 bp | Multi-target | View primer |
| FMNL1 | 138 bp | Gene-specific | View primer |
| FMNL2 | 141 bp | Gene-specific | View primer |
| FMNL3 | 144 bp | Multi-target | View primer |
| INCENP | 133 bp | Gene-specific | View primer |
| ITGB1 | 141 bp | Gene-specific | View primer |
| ITGB3BP | 97 bp | Multi-target | View primer |
| KIF18A | 200 bp | Gene-specific | View primer |
| KIF2A | 133 bp | Multi-target | View primer |
| KIF2B | 139 bp | Gene-specific | View primer |
| KIF2C | 129 bp | Multi-target | View primer |
| KNL1 | 134 bp | Gene-specific | View primer |
| KNTC1 | 129 bp | Gene-specific | View primer |
| MAD1L1 | 144 bp | Multi-target | View primer |
| MAD2L1 | 183 bp | Gene-specific | View primer |
| MAPRE1 | 103 bp | Gene-specific | View primer |
| MIS12 | 108 bp | Gene-specific | View primer |
| MRTFA | 122 bp | Multi-target | View primer |
| NDC80 | 193 bp | Gene-specific | View primer |
| NDE1 | 141 bp | Multi-target | View primer |
| NDEL1 | 149 bp | Multi-target | View primer |
| NSL1 | 144 bp | Gene-specific | View primer |
| NUDC | 143 bp | Gene-specific | View primer |
| NUF2 | 168 bp | Multi-target | View primer |
| NUP107 | 149 bp | Multi-target | View primer |
| NUP133 | 146 bp | Gene-specific | View primer |
| NUP160 | 133 bp | Gene-specific | View primer |
| NUP37 | 149 bp | Gene-specific | View primer |
| NUP43 | 128 bp | Gene-specific | View primer |
| NUP85 | 135 bp | Multi-target | View primer |
| NUP98 | 143 bp | Multi-target | View primer |
| PAFAH1B1 | 142 bp | Gene-specific | View primer |
| PFN1 | 142 bp | Gene-specific | View primer |
| PFN2 | 128 bp | Multi-target | View primer |
| PLK1 | 141 bp | Gene-specific | View primer |
| PMF1 | 139 bp | Multi-target | View primer |
| PMF1-BGLAP | 134 bp | Multi-target | View primer |
| PPP1CC | 136 bp | Gene-specific | View primer |
| PPP2CA | 148 bp | Multi-target | View primer |
| PPP2CB | 135 bp | Gene-specific | View primer |
| PPP2R1A | 134 bp | Multi-target | View primer |
| PPP2R1B | 113 bp | Multi-target | View primer |
| PPP2R5A | 101 bp | Multi-target | View primer |
| PPP2R5B | 144 bp | Gene-specific | View primer |
| PPP2R5C | 139 bp | Gene-specific | View primer |
| PPP2R5D | 113 bp | Multi-target | View primer |
| PPP2R5E | 144 bp | Multi-target | View primer |
| RAC1 | 126 bp | Gene-specific | View primer |
| RANBP2 | 130 bp | Gene-specific | View primer |
| RANGAP1 | 133 bp | Multi-target | View primer |
| RCC2 | 128 bp | Multi-target | View primer |
| RHOA | 101 bp | Multi-target | View primer |
| RHOB | 94 bp | Gene-specific | View primer |
| RHOC | 121 bp | Gene-specific | View primer |
| RHOD | 146 bp | Gene-specific | View primer |
| RPS27 | 146 bp | Multi-target | View primer |
| SCAI | 142 bp | Multi-target | View primer |
| SEC13 | 101 bp | Gene-specific | View primer |
| SEH1L | 119 bp | Multi-target | View primer |
| SGO1 | 127 bp | Multi-target | View primer |
| SGO2 | 106 bp | Multi-target | View primer |
| SKA1 | 129 bp | Multi-target | View primer |
| SKA2 | 138 bp | Gene-specific | View primer |
| SPC24 | 130 bp | Gene-specific | View primer |
| SPC25 | 110 bp | Gene-specific | View primer |
| SPDL1 | 145 bp | Multi-target | View primer |
| SRC | 142 bp | Gene-specific | View primer |
| SRF | 137 bp | Multi-target | View primer |
| SRGAP2 | 139 bp | Multi-target | View primer |
| TAOK1 | 125 bp | Multi-target | View primer |
| TUBA1A | 145 bp | Gene-specific | View primer |
| TUBA1B | 102 bp | Gene-specific | View primer |
| TUBA1C | 142 bp | Multi-target | View primer |
| TUBA3C | 115 bp | Gene-specific | View primer |
| TUBA3D | 148 bp | Multi-target | View primer |
| TUBA3E | 117 bp | Gene-specific | View primer |
| TUBA4A | 90 bp | Gene-specific | View primer |
| TUBA4B | 147 bp | Gene-specific | View primer |
| TUBA8 | 139 bp | Multi-target | View primer |
| TUBAL3 | 198 bp | Multi-target | View primer |
| TUBB1 | 105 bp | Gene-specific | View primer |
| TUBB2A | 126 bp | Multi-target | View primer |
| TUBB2B | 109 bp | Gene-specific | View primer |
| TUBB3 | 138 bp | Gene-specific | View primer |
| TUBB4A | 141 bp | Gene-specific | View primer |
| TUBB4B | 150 bp | Gene-specific | View primer |
| TUBB6 | 145 bp | Gene-specific | View primer |
| TUBB8 | 136 bp | Gene-specific | View primer |
| TUBB8B | 96 bp | Gene-specific | View primer |
| XPO1 | 162 bp | Gene-specific | View primer |
| ZW10 | 109 bp | Gene-specific | View primer |
| ZWILCH | 148 bp | Multi-target | View primer |
| ZWINT | 147 bp | Multi-target | View primer |
Source: R-HSA-5663220 · Pathway data from Reactome, released under CC0.