RHO GTPases activate PAKs
Mouse Inferred by orthology from human
450 primer pairs across 17 of 17 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| Calm1 | 20 | View all 20 |
| Cdc42 | 20 | View all 20 |
| Flna | 20 | View all 20 |
| Limk1 | 40 | View all 40 |
| Myh10 | 10 | View all 10 |
| Myh14 | 30 | View all 30 |
| Myh9 | 10 | View all 10 |
| Myl12b | 10 | View all 10 |
| Myl6 | 50 | View all 50 |
| Myl9 | 10 | View all 10 |
| Nf2 | 80 | View all 80 |
| Pak2 | 10 | View all 10 |
| Pak3 | 50 | View all 50 |
| Ppp1cb | 10 | View all 10 |
| Ppp1r12a | 30 | View all 30 |
| Ppp1r12b | 30 | View all 30 |
| Rac1 | 20 | View all 20 |
Source: R-MMU-5627123 · Pathway data from Reactome, released under CC0.