RHOA GTPase cycle
Primers available for 147 of 148 genes in this pathway.
1 genes have no primer pair in our database yet.
| Gene | Product | Specificity | |
|---|---|---|---|
| AAAS | 137 bp | Multi-target | View primer |
| ABCD3 | 133 bp | Gene-specific | View primer |
| ABR | 104 bp | Multi-target | View primer |
| ACBD5 | 141 bp | Multi-target | View primer |
| ACTC1 | 141 bp | Gene-specific | View primer |
| AKAP13 | 130 bp | Multi-target | View primer |
| ANLN | 102 bp | Multi-target | View primer |
| ARAP1 | 114 bp | Multi-target | View primer |
| ARAP2 | 93 bp | Gene-specific | View primer |
| ARAP3 | 138 bp | Gene-specific | View primer |
| ARHGAP1 | 133 bp | Gene-specific | View primer |
| ARHGAP10 | 138 bp | Gene-specific | View primer |
| ARHGAP11A | 110 bp | Multi-target | View primer |
| ARHGAP11B | 139 bp | Multi-target | View primer |
| ARHGAP18 | 121 bp | Gene-specific | View primer |
| ARHGAP19 | 141 bp | Multi-target | View primer |
| ARHGAP20 | 119 bp | Multi-target | View primer |
| ARHGAP21 | 96 bp | Multi-target | View primer |
| ARHGAP22 | 108 bp | Gene-specific | View primer |
| ARHGAP23 | 132 bp | Gene-specific | View primer |
| ARHGAP24 | 129 bp | Gene-specific | View primer |
| ARHGAP26 | 135 bp | Multi-target | View primer |
| ARHGAP28 | 149 bp | Gene-specific | View primer |
| ARHGAP29 | 140 bp | Multi-target | View primer |
| ARHGAP30 | 142 bp | Multi-target | View primer |
| ARHGAP31 | 131 bp | Gene-specific | View primer |
| ARHGAP32 | 142 bp | Multi-target | View primer |
| ARHGAP35 | 117 bp | Gene-specific | View primer |
| ARHGAP39 | 115 bp | Gene-specific | View primer |
| ARHGAP4 | 145 bp | Multi-target | View primer |
| ARHGAP40 | 100 bp | Gene-specific | View primer |
| ARHGAP42 | 105 bp | Multi-target | View primer |
| ARHGAP44 | 148 bp | Multi-target | View primer |
| ARHGAP45 | 143 bp | Multi-target | View primer |
| ARHGAP5 | 127 bp | Multi-target | View primer |
| ARHGAP6 | 141 bp | Multi-target | View primer |
| ARHGAP8 | 136 bp | Multi-target | View primer |
| ARHGAP9 | 144 bp | Gene-specific | View primer |
| ARHGDIA | 150 bp | Gene-specific | View primer |
| ARHGDIB | 130 bp | Multi-target | View primer |
| ARHGEF1 | 148 bp | Multi-target | View primer |
| ARHGEF10 | 138 bp | Gene-specific | View primer |
| ARHGEF10L | 149 bp | Multi-target | View primer |
| ARHGEF11 | 133 bp | Multi-target | View primer |
| ARHGEF12 | 150 bp | Multi-target | View primer |
| ARHGEF15 | 150 bp | Multi-target | View primer |
| ARHGEF17 | 141 bp | Gene-specific | View primer |
| ARHGEF18 | 149 bp | Multi-target | View primer |
| ARHGEF19 | 132 bp | Gene-specific | View primer |
| ARHGEF2 | 124 bp | Multi-target | View primer |
| ARHGEF25 | 125 bp | Multi-target | View primer |
| ARHGEF28 | 114 bp | Multi-target | View primer |
| ARHGEF3 | 135 bp | Multi-target | View primer |
| ARHGEF4 | 148 bp | Gene-specific | View primer |
| ARHGEF40 | 132 bp | Multi-target | View primer |
| ARHGEF5 | 119 bp | Gene-specific | View primer |
| ARHGEF7 | 145 bp | Multi-target | View primer |
| ATP6AP1 | 113 bp | Gene-specific | View primer |
| BCAP31 | 141 bp | Multi-target | View primer |
| BCR | 118 bp | Gene-specific | View primer |
| C1QBP | 150 bp | Gene-specific | View primer |
| CAV1 | 150 bp | Gene-specific | View primer |
| CAVIN1 | 123 bp | Gene-specific | View primer |
| CIT | 134 bp | Multi-target | View primer |
| DAAM1 | 135 bp | Multi-target | View primer |
| DDRGK1 | 134 bp | Gene-specific | View primer |
| DEF6 | 145 bp | Gene-specific | View primer |
| DEPDC1B | 114 bp | Multi-target | View primer |
| DIAPH1 | 139 bp | Multi-target | View primer |
| DIAPH3 | 145 bp | Multi-target | View primer |
| DLC1 | 116 bp | Multi-target | View primer |
| DOCK2 | 146 bp | Gene-specific | View primer |
| ECT2 | 149 bp | Multi-target | View primer |
| EMC3 | 129 bp | Gene-specific | View primer |
| ERBIN | 114 bp | Multi-target | View primer |
| FAF2 | 137 bp | Gene-specific | View primer |
| FAM13A | 107 bp | Gene-specific | View primer |
| FARP1 | 148 bp | Multi-target | View primer |
| FLOT1 | 101 bp | Multi-target | View primer |
| FLOT2 | 148 bp | Multi-target | View primer |
| FMNL3 | 144 bp | Multi-target | View primer |
| GMIP | 147 bp | Multi-target | View primer |
| HMOX2 | 142 bp | Gene-specific | View primer |
| IQGAP1 | 148 bp | Gene-specific | View primer |
| IQGAP3 | 149 bp | Gene-specific | View primer |
| JUP | 116 bp | Multi-target | View primer |
| KALRN | 132 bp | Multi-target | View primer |
| KTN1 | 146 bp | Multi-target | View primer |
| LBR | 92 bp | Multi-target | View primer |
| LMAN1 | 130 bp | Gene-specific | View primer |
| MACO1 | 145 bp | Multi-target | View primer |
| MCAM | 128 bp | Gene-specific | View primer |
| MCF2 | 134 bp | Multi-target | View primer |
| MCF2L | 150 bp | Multi-target | View primer |
| MYO9A | 145 bp | Gene-specific | View primer |
| MYO9B | 127 bp | Multi-target | View primer |
| NET1 | 150 bp | Gene-specific | View primer |
| NGEF | 132 bp | Multi-target | View primer |
| OPHN1 | 149 bp | Gene-specific | View primer |
| PCDH7 | 110 bp | Multi-target | View primer |
| PGRMC2 | 95 bp | Gene-specific | View primer |
| PIK3R1 | 149 bp | Multi-target | View primer |
| PIK3R2 | 138 bp | Gene-specific | View primer |
| PKN1 | 148 bp | Multi-target | View primer |
| PKN2 | 148 bp | Multi-target | View primer |
| PKN3 | 117 bp | Multi-target | View primer |
| PLD1 | 148 bp | Multi-target | View primer |
| PLEKHG3 | 90 bp | Gene-specific | View primer |
| PLEKHG4 | 133 bp | Multi-target | View primer |
| PLEKHG5 | 114 bp | Multi-target | View primer |
| PLEKHG6 | 150 bp | Multi-target | View primer |
| PREX1 | 144 bp | Gene-specific | View primer |
| PREX2 | 147 bp | Gene-specific | View primer |
| RACGAP1 | 128 bp | Multi-target | View primer |
| RASGRF2 | 129 bp | Gene-specific | View primer |
| RHOA | 101 bp | Multi-target | View primer |
| RHPN1 | 141 bp | Gene-specific | View primer |
| RHPN2 | 149 bp | Gene-specific | View primer |
| ROCK1 | 132 bp | Gene-specific | View primer |
| ROCK2 | 116 bp | Multi-target | View primer |
| RTKN | 149 bp | Multi-target | View primer |
| SCFD1 | 145 bp | Multi-target | View primer |
| SLK | 139 bp | Multi-target | View primer |
| SNAP23 | 111 bp | Multi-target | View primer |
| SOWAHC | 113 bp | Gene-specific | View primer |
| SRGAP1 | 147 bp | Multi-target | View primer |
| STARD13 | 112 bp | Gene-specific | View primer |
| STARD8 | 129 bp | Multi-target | View primer |
| STBD1 | 91 bp | Gene-specific | View primer |
| STK10 | 138 bp | Gene-specific | View primer |
| STOM | 144 bp | Multi-target | View primer |
| STX5 | 136 bp | Multi-target | View primer |
| TAGAP | 121 bp | Multi-target | View primer |
| TEX2 | 111 bp | Gene-specific | View primer |
| TFRC | 133 bp | Gene-specific | View primer |
| TIAM1 | 143 bp | Multi-target | View primer |
| TJP2 | 133 bp | Multi-target | View primer |
| TMEM87A | 123 bp | Multi-target | View primer |
| TMPO | 124 bp | Gene-specific | View primer |
| TRIO | 136 bp | Gene-specific | View primer |
| VAMP3 | 93 bp | Gene-specific | View primer |
| VANGL1 | 134 bp | Multi-target | View primer |
| VAPB | 138 bp | Multi-target | View primer |
| VAV1 | 144 bp | Multi-target | View primer |
| VAV2 | 132 bp | Multi-target | View primer |
| VAV3 | 114 bp | Gene-specific | View primer |
| VMA22 | — | — | Search |
| YKT6 | 148 bp | Multi-target | View primer |
Source: R-HSA-8980692 · Pathway data from Reactome, released under CC0.