RHOB GTPase cycle
Primers available for 70 of 70 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| ABR | 104 bp | Multi-target | View primer |
| ACTC1 | 141 bp | Gene-specific | View primer |
| AKAP13 | 130 bp | Multi-target | View primer |
| ANLN | 102 bp | Multi-target | View primer |
| ARHGAP1 | 133 bp | Gene-specific | View primer |
| ARHGAP21 | 96 bp | Multi-target | View primer |
| ARHGAP26 | 135 bp | Multi-target | View primer |
| ARHGAP32 | 142 bp | Multi-target | View primer |
| ARHGAP35 | 117 bp | Gene-specific | View primer |
| ARHGAP39 | 115 bp | Gene-specific | View primer |
| ARHGAP5 | 127 bp | Multi-target | View primer |
| ARHGDIG | 132 bp | Gene-specific | View primer |
| ARHGEF1 | 148 bp | Multi-target | View primer |
| ARHGEF10 | 138 bp | Gene-specific | View primer |
| ARHGEF10L | 149 bp | Multi-target | View primer |
| ARHGEF11 | 133 bp | Multi-target | View primer |
| ARHGEF12 | 150 bp | Multi-target | View primer |
| ARHGEF17 | 141 bp | Gene-specific | View primer |
| ARHGEF2 | 124 bp | Multi-target | View primer |
| ARHGEF25 | 125 bp | Multi-target | View primer |
| ARHGEF28 | 114 bp | Multi-target | View primer |
| ARHGEF3 | 135 bp | Multi-target | View primer |
| ARHGEF5 | 119 bp | Gene-specific | View primer |
| BCR | 118 bp | Gene-specific | View primer |
| CAV1 | 150 bp | Gene-specific | View primer |
| CAVIN1 | 123 bp | Gene-specific | View primer |
| CIT | 134 bp | Multi-target | View primer |
| DAAM1 | 135 bp | Multi-target | View primer |
| DEPDC1B | 114 bp | Multi-target | View primer |
| DIAPH1 | 139 bp | Multi-target | View primer |
| DIAPH3 | 145 bp | Multi-target | View primer |
| DLC1 | 116 bp | Multi-target | View primer |
| ECT2 | 149 bp | Multi-target | View primer |
| ERBIN | 114 bp | Multi-target | View primer |
| FLOT1 | 101 bp | Multi-target | View primer |
| FLOT2 | 148 bp | Multi-target | View primer |
| IQGAP3 | 149 bp | Gene-specific | View primer |
| JUP | 116 bp | Multi-target | View primer |
| MCAM | 128 bp | Gene-specific | View primer |
| MCF2 | 134 bp | Multi-target | View primer |
| MCF2L | 150 bp | Multi-target | View primer |
| MYO9A | 145 bp | Gene-specific | View primer |
| MYO9B | 127 bp | Multi-target | View primer |
| NET1 | 150 bp | Gene-specific | View primer |
| OPHN1 | 149 bp | Gene-specific | View primer |
| PCDH7 | 110 bp | Multi-target | View primer |
| PIK3R1 | 149 bp | Multi-target | View primer |
| PIK3R2 | 138 bp | Gene-specific | View primer |
| PKN1 | 148 bp | Multi-target | View primer |
| PKN2 | 148 bp | Multi-target | View primer |
| PKN3 | 117 bp | Multi-target | View primer |
| PREX1 | 144 bp | Gene-specific | View primer |
| RACGAP1 | 128 bp | Multi-target | View primer |
| RHOB | 94 bp | Gene-specific | View primer |
| RHPN2 | 149 bp | Gene-specific | View primer |
| ROCK1 | 132 bp | Gene-specific | View primer |
| ROCK2 | 116 bp | Multi-target | View primer |
| RTKN | 149 bp | Multi-target | View primer |
| SLK | 139 bp | Multi-target | View primer |
| SNAP23 | 111 bp | Multi-target | View primer |
| SOWAHC | 113 bp | Gene-specific | View primer |
| STARD13 | 112 bp | Gene-specific | View primer |
| STARD8 | 129 bp | Multi-target | View primer |
| STK10 | 138 bp | Gene-specific | View primer |
| STOM | 144 bp | Multi-target | View primer |
| TFRC | 133 bp | Gene-specific | View primer |
| TJP2 | 133 bp | Multi-target | View primer |
| VAMP3 | 93 bp | Gene-specific | View primer |
| VANGL1 | 134 bp | Multi-target | View primer |
| VAV2 | 132 bp | Multi-target | View primer |
Source: R-HSA-9013026 · Pathway data from Reactome, released under CC0.