RHOT2 GTPase cycle
Primers available for 7 of 7 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| MFN1 | 150 bp | Gene-specific | View primer |
| MFN2 | 150 bp | Multi-target | View primer |
| MYO19 | 149 bp | Gene-specific | View primer |
| RAP1GDS1 | 130 bp | Multi-target | View primer |
| RHOT2 | 138 bp | Multi-target | View primer |
| TRAK1 | 149 bp | Multi-target | View primer |
| TRAK2 | 147 bp | Gene-specific | View primer |
Source: R-HSA-9013419 · Pathway data from Reactome, released under CC0.