RUNX3 regulates CDKN1A transcription
Primers available for 7 of 7 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| CDKN1A | 125 bp | Multi-target | View primer |
| RUNX3 | 144 bp | Multi-target | View primer |
| SMAD3 | 103 bp | Multi-target | View primer |
| SMAD4 | 147 bp | Gene-specific | View primer |
| TGFB1 | 113 bp | Gene-specific | View primer |
| TP53 | 149 bp | Multi-target | View primer |
| ZFHX3 | 145 bp | Multi-target | View primer |
Source: R-HSA-8941855 · Pathway data from Reactome, released under CC0.