RUNX3 regulates YAP1-mediated transcription
Primers available for 8 of 8 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| CCN2 | 144 bp | Gene-specific | View primer |
| RUNX3 | 144 bp | Multi-target | View primer |
| TEAD1 | 143 bp | Gene-specific | View primer |
| TEAD2 | 146 bp | Multi-target | View primer |
| TEAD3 | 126 bp | Gene-specific | View primer |
| TEAD4 | 135 bp | Gene-specific | View primer |
| WWTR1 | 150 bp | Multi-target | View primer |
| YAP1 | 146 bp | Multi-target | View primer |
Source: R-HSA-8951671 · Pathway data from Reactome, released under CC0.