Sensory perception of sweet, bitter, and umami (glutamate) taste
Primers available for 41 of 41 genes in this pathway.
| Gene | Product | Specificity | |
|---|---|---|---|
| CALHM1 | 119 bp | Gene-specific | View primer |
| CALHM3 | 90 bp | Gene-specific | View primer |
| GNAT3 | 200 bp | Gene-specific | View primer |
| GNB1 | 150 bp | Multi-target | View primer |
| GNB3 | 118 bp | Multi-target | View primer |
| GNG13 | 120 bp | Gene-specific | View primer |
| GRM1 | 135 bp | Multi-target | View primer |
| GRM4 | 91 bp | Multi-target | View primer |
| ITPR3 | 113 bp | Gene-specific | View primer |
| PLCB2 | 143 bp | Multi-target | View primer |
| SCN1B | 113 bp | Multi-target | View primer |
| SCN2A | 127 bp | Multi-target | View primer |
| SCN2B | 108 bp | Gene-specific | View primer |
| SCN3A | 150 bp | Gene-specific | View primer |
| SCN4B | 108 bp | Multi-target | View primer |
| SCN9A | 139 bp | Multi-target | View primer |
| TAS1R1 | 147 bp | Multi-target | View primer |
| TAS1R2 | 143 bp | Gene-specific | View primer |
| TAS1R3 | 178 bp | Gene-specific | View primer |
| TAS2R1 | 105 bp | Gene-specific | View primer |
| TAS2R10 | 96 bp | Gene-specific | View primer |
| TAS2R13 | 131 bp | Gene-specific | View primer |
| TAS2R14 | 91 bp | Multi-target | View primer |
| TAS2R16 | 136 bp | Gene-specific | View primer |
| TAS2R20 | 135 bp | Gene-specific | View primer |
| TAS2R3 | 117 bp | Gene-specific | View primer |
| TAS2R30 | 139 bp | Gene-specific | View primer |
| TAS2R31 | 122 bp | Gene-specific | View primer |
| TAS2R38 | 134 bp | Gene-specific | View primer |
| TAS2R39 | 119 bp | Gene-specific | View primer |
| TAS2R4 | 120 bp | Gene-specific | View primer |
| TAS2R40 | 99 bp | Gene-specific | View primer |
| TAS2R41 | 108 bp | Gene-specific | View primer |
| TAS2R43 | 143 bp | Gene-specific | View primer |
| TAS2R46 | 115 bp | Gene-specific | View primer |
| TAS2R5 | 101 bp | Gene-specific | View primer |
| TAS2R50 | 139 bp | Gene-specific | View primer |
| TAS2R7 | 96 bp | Gene-specific | View primer |
| TAS2R8 | 91 bp | Gene-specific | View primer |
| TRPM4 | 112 bp | Multi-target | View primer |
| TRPM5 | 102 bp | Gene-specific | View primer |
Source: R-HSA-9717207 · Pathway data from Reactome, released under CC0.